Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Atlases
FCA and HCA reference pages and entry points
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
API documentation
OpenAPI/Swagger reference for JSON endpoints
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Identity
[FCA] Malpighian tubule (10x, Relaxed)
Activity
Reproducibility
Source repository links
| Identifier | Title | Other identifiers | Contributors |
|---|---|---|---|
| E-MTAB-10519 | The Fly Cell Atlas: single-cell transcriptomes of the entire adult Drosophila - 10x dataset |
|
Maxime De WaegeneerJanssens JasperLi HongjieAerts Stein
|
Downloaded from Fly Cell Atlas
Publications
| LOOM file | Run | Embedding | Created by | Created |
|---|---|---|---|---|
| Parsing | Parsing #1 | Embedding_HVG_PC1_PC2 | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_UMAP | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_t_SNE | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_SCENIC_AUC_UMAP | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_SCENIC_AUC_t_SNE | bbcf.epfl | Jun 11, 2021 |
No checkpoints.
No comments.
| Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|---|---|---|---|---|---|---|
| 13 | adult tracheocyte |
ect
vvl
Nplp4
Gasp
sano
trh
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 11 | adult oenocyte |
FASN2
salm
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 8 | adult hindgut | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 7 | adult fat body |
AkhR
CG34166
apolpp
CG6415
CG14990
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 4 | adult Malpighian tubule principal cell of lower ureter |
Chs2
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 3 | adult Malpighian tubule principal cell of lower segment |
upd3
Alp4
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 2 | adult Malpighian tubule principal cell of initial segment |
Best2
CG16762
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 1 | adult Malpighian tubule principal cell |
Irk1
CapaR
Dh31-R
Eglp2
Eglp4
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 37 | subset of tubule principal cells |
Irk1
Dh31-R
wtrw
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 15 | ? subset of principal cells? |
Uro
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 16 | midgut |
Jon44E
Ag5r2
CG10477
mag
Jon65Ai
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 44 | ? midgut ? |
Diedel3
CG34026
AANATL3
CG3841
Alp10
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 31 | ? unknown ? | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 18 | possible posterior midgut | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 19 | ? tip cell ? neurons? | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 15 | hemocyte |
zfh1
vkg
Ppn
Hml
Pxn
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 16 | oenocyte |
FASN2
salm
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 16 | fat body |
CG17562
CG17560
FASN3
CG6660
FASN2
|
- | +1 / -2 | bbcf.epfl | May 30, 2022 | |
| 14 | hindgut | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 21 | visceral muscle |
Mhc
CG45076
Mf
up
bt
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 12 | fat body |
AkhR
CG34166
apolpp
CG6415
CG14990
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 11 | tracheal system |
ect
vvl
Nplp4
Gasp
sano
trh
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 0 | adult Malpighian tubule bar-shaped cell of initial segment |
tsh
Doc1
Lkr
Doc2
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 9 | adult Malpighian tubule principal cell of lower ureter |
Chs2
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 8 | adult Malpighian tubule principal cell of lower segment |
upd3
Alp4
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 19 | salivary gland |
sage
sens
5-HT7
yellow-d
5-HT2A
CG33109
LysP
Sox21b
pio
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 6 | ? salivary gland ? |
sens
5-HT7
CG32198
alpha-Man-Ic
yellow-d
5-HT2A
LysP
Sox21b
|
- | +1 / -2 | bbcf.epfl | May 30, 2022 | |
| 5 | adult Malpighian tubule principal cell of transitional segment | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 5 | adult Malpighian tubule principal cell of initial segment |
Best2
CG16762
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 6 | adult Malpighian tubule stellate cell of main segment |
Drip
tsh
ClC-a
Prip
Lkr
SecCl
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 3 | adult Malpighian tubule principal cell of main segment |
CapaR
Uro
salt
Eglp2
Eglp4
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 3 | adult Malpighian tubule principal cell |
Irk1
CapaR
Dh31-R
Eglp2
Eglp4
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 2 | ? Undefined / heterogeneous ? | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 12 | adult renal stem cell |
Sox21a
Dl
N
esg
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 1 | stem cell |
E(spl)mbeta-HLH
Sox21a
Dl
E(spl)m3-HLH
N
Df31
esg
|
- | +1 / -2 | bbcf.epfl | May 30, 2022 | |
| 0 | adult Malpighian tubule principal cell of lower segment | - | - | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| tracheolar cell | tracheolar cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| somatic precursor cell | somatic precursor cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| oenocyte | oenocyte | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| muscle cell | muscle cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| gland | gland | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| fat cell | fat cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| excretory system | excretory system | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| epithelial cell | epithelial cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 20 | unannotated | - | - | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| 18 | principal cell* |
Uro
|
- | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| 17 | posterior midgut* | - | - | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| 10 | adult midgut* |
Diedel3
CG34026
AANATL3
CG3841
Alp10
|
- | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| 5 | adult Malpighian tubule principal cell subtype |
Irk1
Dh31-R
wtrw
|
- | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| visceral muscle | visceral muscle | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| principal cell* | principal cell* | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| posterior midgut* | posterior midgut* | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| artefact | artefact | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult tracheal cell | adult tracheal cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult midgut* | adult midgut* | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult hindgut* | adult hindgut* | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| unannotated | unannotated | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| Manual Annotation | Manual Annotation | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005735 | FBbt:00005735 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005040 | FBbt:00005040 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00003209 | FBbt:00003209 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00003185 | FBbt:00003185 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| unannotated | unannotated | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00100317 | FBbt:00100317 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00057011 | FBbt:00057011 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00046052 | FBbt:00046052 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00007008 | FBbt:00007008 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005074 | FBbt:00005074 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005063 | FBbt:00005063 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005056 | FBbt:00005056 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005048 | FBbt:00005048 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004995 | FBbt:00004995 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00004864 | FBbt:00004864 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00000124 | FBbt:00000124 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| unannotated | unannotated | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| Manual Annotation | Manual Annotation | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00110862 | FBbt:00110862 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00049478 | FBbt:00049478 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00049477 | FBbt:00049477 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00049474 | FBbt:00049474 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00049472 | FBbt:00049472 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00047102 | FBbt:00047102 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005735 | FBbt:00005735 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005070 | FBbt:00005070 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005040 | FBbt:00005040 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00003209 | FBbt:00003209 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00003185 | FBbt:00003185 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00003143 | FBbt:00003143 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00003135 | FBbt:00003135 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| Manual Annotation | Manual Annotation | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00046052 | FBbt:00046052 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00007008 | FBbt:00007008 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005074 | FBbt:00005074 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005056 | FBbt:00005056 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00005048 | FBbt:00005048 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| FBbt:00000124 | FBbt:00000124 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 15 | ? Crop or hindgut ? |
scro
dar1
CG15021
|
- | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| 14 | artefact | - | - | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| 9 | adult hindgut* |
scro
dar1
CG15021
|
- | +1 / -0 | bbcf.epfl | May 26, 2022 |
No annotations for this metadata.
| Project key | Metadata name | Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|
No annotations found for this cell set.