Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Atlases
FCA and HCA reference pages and entry points
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
API documentation
OpenAPI/Swagger reference for JSON endpoints
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Identity
[FCA] Gut (SMART-seq2)
Activity
Reproducibility
Source repository links
Downloaded from Fly Cell Atlas
Publications
| LOOM file | Run | Embedding | Created by | Created |
|---|---|---|---|---|
| Parsing | Parsing #1 | Embedding_HVG_PC1_PC2 | bbcf.epfl | Jun 30, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_UMAP | bbcf.epfl | Jun 30, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_t_SNE | bbcf.epfl | Jun 30, 2021 |
No checkpoints.
No comments.
| Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|---|---|---|---|---|---|---|
| male | male | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| female | female | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| visceral muscle of the midgut | visceral muscle of the midgut | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| visceral muscle of the crop | visceral muscle of the crop | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| unknown | unknown | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| muscle cell | muscle cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| midgut large flat cell | midgut large flat cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| intestinal stem cell | intestinal stem cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| enteroendocrine cell | enteroendocrine cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| enterocyte-like | enterocyte-like | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| enterocyte of posterior adult midgut epithelium | enterocyte of posterior adult midgut epithelium | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| enterocyte of anterior adult midgut epithelium | enterocyte of anterior adult midgut epithelium | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| enteroblast | enteroblast | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| crop | crop | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| copper cell | copper cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| cardia (2) | cardia (2) | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| cardia (1) | cardia (1) | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| antimicrobial peptide-producing cell | antimicrobial peptide-producing cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult pylorus | adult pylorus | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult midgut-hindgut hybrid zone | adult midgut-hindgut hybrid zone | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult midgut enterocyte | adult midgut enterocyte | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult fat body | adult fat body | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult differentiating enterocyte | adult differentiating enterocyte | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult Malpighian tubule | adult Malpighian tubule | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 |
No annotations for this metadata.
| Project key | Metadata name | Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|
No annotations found for this cell set.