Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Identity
[FCA] Leg (SMART-seq2)
Activity
Reproducibility
Source repository links
Downloaded from Fly Cell Atlas
Publications
| LOOM file | Run | Embedding | Created by | Created |
|---|---|---|---|---|
| Parsing | Parsing #1 | Embedding_HVG_PC1_PC2 | bbcf.epfl | Jun 30, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_UMAP | bbcf.epfl | Jun 30, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_t_SNE | bbcf.epfl | Jun 30, 2021 |
No checkpoints.
No comments.
| Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|---|---|---|---|---|---|---|
| unknown | unknown | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| sensory neuron | sensory neuron | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| peripheral glial cell | peripheral glial cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| muscle cell | muscle cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| mechanosensory neuron of leg chordotonal organ | mechanosensory neuron of leg chordotonal organ | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| mechanosensory neuron | mechanosensory neuron | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| hemocyte | hemocyte | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| gustatory receptor neuron | gustatory receptor neuron | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| epithelial cell | epithelial cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult tracheal cell | adult tracheal cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| male | male | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| female | female | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 |
No annotations for this metadata.
| Project key | Metadata name | Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|
No annotations found for this cell set.