Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Atlases
FCA and HCA reference pages and entry points
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
API documentation
OpenAPI/Swagger reference for JSON endpoints
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Identity
[FCA] Malpighian tubule (SMART-seq2)
Activity
Reproducibility
Source repository links
Downloaded from Fly Cell Atlas
Publications
| LOOM file | Run | Embedding | Created by | Created |
|---|---|---|---|---|
| Parsing | Parsing #1 | Embedding_HVG_PC1_PC2 | bbcf.epfl | Jun 30, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_UMAP | bbcf.epfl | Jun 30, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_t_SNE | bbcf.epfl | Jun 30, 2021 |
No checkpoints.
No comments.
| Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|---|---|---|---|---|---|---|
| visceral muscle | visceral muscle | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| unknown | unknown | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| principal cell* | principal cell* | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| posterior midgut* | posterior midgut* | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| artefact | artefact | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult tracheal cell | adult tracheal cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult salivary gland | adult salivary gland | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult renal stem cell | adult renal stem cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult midgut* | adult midgut* | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult hindgut* | adult hindgut* | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult fat body | adult fat body | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult Malpighian tubule stellate cell of main segment | adult Malpighian tubule stellate cell of main segment | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult Malpighian tubule principal cell of lower ureter | adult Malpighian tubule principal cell of lower ureter | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult Malpighian tubule principal cell of lower segment | adult Malpighian tubule principal cell of lower segment | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult Malpighian tubule principal cell of initial segment | adult Malpighian tubule principal cell of initial segment | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult Malpighian tubule principal cell | adult Malpighian tubule principal cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| adult Malpighian tubule bar-shaped cell of initial segment | adult Malpighian tubule bar-shaped cell of initial segment | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| male | male | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| female | female | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 |
No annotations for this metadata.
| Project key | Metadata name | Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|
No annotations found for this cell set.