Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Atlases
FCA and HCA reference pages and entry points
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
API documentation
OpenAPI/Swagger reference for JSON endpoints
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/annotation
222KB
14,197 values (10 unique)
| Index | Value |
|---|---|
| 0 | epithelial cell |
| 1 | muscle cell |
| 2 | muscle cell |
| 3 | epithelial cell |
| 4 | mechanosensory neuron |
| 5 | mechanosensory neuron of leg chordotonal organ |
| 6 | muscle cell |
| 7 | epithelial cell |
| 8 | muscle cell |
| 9 | mechanosensory neuron |
| 10 | mechanosensory neuron |
| 11 | epithelial cell |
| 12 | muscle cell |
| 13 | hemocyte |
| 14 | epithelial cell |
| 15 | muscle cell |
| 16 | epithelial cell |
| 17 | adult tracheal cell |
| 18 | muscle cell |
| 19 | epithelial cell |
| 20 | muscle cell |
| 21 | muscle cell |
| 22 | adult tracheal cell |
| 23 | muscle cell |
| 24 | unannotated |
| 25 | muscle cell |
| 26 | muscle cell |
| 27 | muscle cell |
| 28 | muscle cell |
| 29 | peripheral glial cell |
| 30 | mechanosensory neuron |
| 31 | muscle cell |
| 32 | muscle cell |
| 33 | epithelial cell |
| 34 | epithelial cell |
| 35 | muscle cell |
| 36 | muscle cell |
| 37 | muscle cell |
| 38 | muscle cell |
| 39 | muscle cell |
| 40 | gustatory receptor neuron |
| 41 | peripheral glial cell |
| 42 | muscle cell |
| 43 | gustatory receptor neuron |
| 44 | epithelial cell |
| 45 | epithelial cell |
| 46 | mechanosensory neuron |
| 47 | epithelial cell |
| 48 | epithelial cell |
| 49 | muscle cell |
| 50 | muscle cell |
| 51 | epithelial cell |
| 52 | muscle cell |
| 53 | gustatory receptor neuron |
| 54 | unannotated |
| 55 | epithelial cell |
| 56 | muscle cell |
| 57 | muscle cell |
| 58 | muscle cell |
| 59 | mechanosensory neuron of leg chordotonal organ |
| 60 | muscle cell |
| 61 | muscle cell |
| 62 | muscle cell |
| 63 | muscle cell |
| 64 | muscle cell |
| 65 | epithelial cell |
| 66 | muscle cell |
| 67 | mechanosensory neuron |
| 68 | epithelial cell |
| 69 | muscle cell |
| 70 | muscle cell |
| 71 | muscle cell |
| 72 | muscle cell |
| 73 | muscle cell |
| 74 | epithelial cell |
| 75 | mechanosensory neuron |
| 76 | epithelial cell |
| 77 | epithelial cell |
| 78 | peripheral glial cell |
| 79 | muscle cell |
| 80 | muscle cell |
| 81 | muscle cell |
| 82 | muscle cell |
| 83 | muscle cell |
| 84 | muscle cell |
| 85 | mechanosensory neuron |
| 86 | epithelial cell |
| 87 | muscle cell |
| 88 | epithelial cell |
| 89 | mechanosensory neuron |
| 90 | epithelial cell |
| 91 | epithelial cell |
| 92 | unannotated |
| 93 | epithelial cell |
| 94 | muscle cell |
| 95 | epithelial cell |
| 96 | muscle cell |
| 97 | epithelial cell |
| 98 | unannotated |
| 99 | muscle cell |
| ... and 14,097 more values | |