[FCA] Male reproductive glands (10x, Stringent) ASAP52 v5

13,143 cells D. melanogaster

Parsing - Cell Metadata - Embedding_HVG_t_SNE

General Information

Annotation Type

Cell

Dimensions
1 gene 13143 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_HVG_t_SNE

Produced by Analysis

Parsing

Size

103KB

Preview

13,143 values (13,141 unique)

Index Value
0 [-22.466, 15.063]
1 [-28.301, -9.125]
2 [0.465, 32.844]
3 [40.063, -13.932]
4 [-25.547, 42.972]
5 [42.556, 28.539]
6 [8.202, -2.287]
7 [1.562, -44.278]
8 [2.711, 29.2]
9 [-23.585, 44.305]
10 [12.183, -3.941]
11 [36.122, -25.797]
12 [23.219, 29.774]
13 [-16.623, -27.774]
14 [1.082, 41.658]
15 [-3.815, 13.18]
16 [14.845, -37.126]
17 [-14.801, 0.168]
18 [4.572, 28.887]
19 [-16.665, -25.847]
20 [10.246, -9.05]
21 [28.291, -5.6]
22 [35.592, 8.067]
23 [-3.528, 10.147]
24 [-15.859, 24.152]
25 [1.705, -14.17]
26 [-18.009, 14.108]
27 [19.693, 33.482]
28 [38.099, 7.906]
29 [-19.601, 15.636]
30 [25.872, -1.145]
31 [0.191, -30.199]
32 [-2.848, 29.494]
33 [-15.383, -33.738]
34 [3.513, 19.346]
35 [7.887, 33.529]
36 [-29.494, -9.614]
37 [17.79, -31.965]
38 [-12.156, 12.166]
39 [-6.134, 30.963]
40 [-23.176, -29.631]
41 [19.484, 33.097]
42 [-28.607, -26.093]
43 [-12.888, -1.651]
44 [17.181, 28.424]
45 [-8.389, 22.83]
46 [-10.534, -34.018]
47 [-42.023, 22.383]
48 [-11.364, 11.221]
49 [-5.778, 34.529]
50 [38.502, -0.587]
51 [-19.145, -15.364]
52 [-8.449, -24.685]
53 [-9.186, 3.375]
54 [-43.018, 20.901]
55 [-29.609, -21.714]
56 [-23.928, 9.521]
57 [4.217, 21.991]
58 [7.441, 13.081]
59 [-5.02, -23.751]
60 [25.111, -8.688]
61 [36.581, 4.357]
62 [-11.916, -0.816]
63 [-7.619, 49.702]
64 [-4.46, -27.058]
65 [21.013, -13.415]
66 [-1.799, 2.471]
67 [25.487, -7.632]
68 [21.071, -17.099]
69 [-3.583, -23.469]
70 [2.793, -5.447]
71 [-5.523, 32.548]
72 [-1.885, 45.275]
73 [-19.216, 4.803]
74 [-5.467, 15.775]
75 [-27.673, -13.641]
76 [-25.334, 39.751]
77 [-23.733, -22.13]
78 [18.436, 29.969]
79 [-12.394, -1.464]
80 [-28.06, -19.426]
81 [28.857, 10.255]
82 [-6.947, 28.635]
83 [22.522, -14.714]
84 [22.902, -15.864]
85 [37.562, -8.206]
86 [-3.963, 15.539]
87 [40.854, -1.073]
88 [-2.708, -12.185]
89 [41.447, 2.087]
90 [-39.542, -17.773]
91 [-10.537, 17.5]
92 [18.861, -3.74]
93 [-0.768, 2.485]
94 [25.653, 28.583]
95 [-12.022, -27.712]
96 [-21.574, -23.728]
97 [34.533, 6.151]
98 [-13.207, -2.891]
99 [18.778, 34.415]
... and 13,043 more values