[FCA] Male reproductive glands (10x, Stringent) ASAP52 v5

13,143 cells D. melanogaster

Parsing - Cell Metadata - Embedding_HVG_PC1_PC2

General Information

Annotation Type

Cell

Dimensions
1 gene 13143 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_HVG_PC1_PC2

Produced by Analysis

Parsing

Size

103KB

Preview

13,143 values (13,142 unique)

Index Value
0 [-2.145, -2.834]
1 [-10.131, -0.156]
2 [-0.501, -1.89]
3 [10.503, -3.888]
4 [4.04, -4.691]
5 [6.322, 10.156]
6 [-5.815, -3.838]
7 [2.548, 5.463]
8 [-1.02, 0.423]
9 [4.616, -2.444]
10 [-5.902, -9.779]
11 [6.424, 38.878]
12 [8.055, -2.514]
13 [-9.484, -1.067]
14 [0.143, -0.92]
15 [-3.119, -2.833]
16 [2.182, 11.688]
17 [-2.923, -2.164]
18 [-0.515, -1.675]
19 [-9.413, -0.126]
20 [-2.865, -3.218]
21 [11.702, -5.692]
22 [10.554, -5.118]
23 [-2.229, -2.75]
24 [-1.572, -2.155]
25 [-4.709, -6.152]
26 [-2.543, -3.544]
27 [9.689, -2.358]
28 [13.217, -5.926]
29 [-2.498, -1.947]
30 [12.848, -4.801]
31 [-10.421, -2.504]
32 [-0.852, -1.347]
33 [-8.247, -0.506]
34 [-3.307, -2.194]
35 [1.18, 5.068]
36 [-8.353, 0.692]
37 [0.593, 14.289]
38 [-2.014, -2.439]
39 [-1.132, -1.7]
40 [-9.693, 0.839]
41 [9.165, -1.736]
42 [-8.752, 0.125]
43 [-3.66, -2.43]
44 [9.322, -2.569]
45 [-2.373, -1.445]
46 [-7.863, -1.016]
47 [9.308, 4.454]
48 [-2.336, -2.824]
49 [-0.581, -0.037]
50 [11.708, -5.354]
51 [-9.884, 0.253]
52 [-10.428, -0.921]
53 [-3.059, -2.097]
54 [8.24, 4.512]
55 [-8.223, -0.926]
56 [-3.325, -2.174]
57 [-3.083, -2.694]
58 [0.177, -3.206]
59 [-10.608, 0.621]
60 [11.695, -4.665]
61 [12.453, -6.478]
62 [-3.307, -2.909]
63 [8.024, 3.642]
64 [-9.942, -0.569]
65 [9.925, -4.664]
66 [-3.843, -2.849]
67 [12.96, -5.973]
68 [15.013, -2.204]
69 [-9.555, -0.997]
70 [-3.538, -3.312]
71 [-0.755, -1.05]
72 [2.24, -0.063]
73 [-3.573, -3.063]
74 [-2.78, -2.735]
75 [-9.53, -0.738]
76 [2.451, -4.817]
77 [-10.373, 0.271]
78 [7.971, -3.224]
79 [-3.649, -3.458]
80 [-8.048, -1.421]
81 [13.998, -4.433]
82 [-1.807, -1.171]
83 [12.16, -4.326]
84 [10.894, -3.431]
85 [12.314, -6.879]
86 [-2.174, -2.287]
87 [11.207, -5.845]
88 [-12.734, -4.049]
89 [10.082, -4.843]
90 [-8.619, 0.231]
91 [-1.961, -2.664]
92 [14.646, -2.5]
93 [-3.078, -2.437]
94 [7.79, -4.669]
95 [-9.416, 0.009]
96 [-8.6, -1.264]
97 [11.662, -5.684]
98 [-3.041, -1.623]
99 [8.655, -3.597]
... and 13,043 more values