[FCA] Male reproductive glands (10x, Stringent) ASAP52 v5

13,143 cells D. melanogaster

Parsing - Cell Metadata - Embedding_SCENIC_AUC_UMAP

General Information

Annotation Type

Cell

Dimensions
1 gene 13143 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_SCENIC_AUC_UMAP

Produced by Analysis

Parsing

Size

103KB

Preview

13,143 values (13,141 unique)

Index Value
0 [13.574, 0.977]
1 [0.788, 6.127]
2 [10.922, 1.502]
3 [4.047, -7.739]
4 [2.759, -7.375]
5 [-3.175, -0.167]
6 [13.275, -0.068]
7 [-2.898, 2.216]
8 [12.398, -3.516]
9 [2.201, -5.642]
10 [4.516, -10.915]
11 [2.527, 14.431]
12 [-3.429, -4.08]
13 [0.327, 6.4]
14 [12.683, -1.212]
15 [10.321, 1.67]
16 [7.609, 10.482]
17 [10.626, 1.309]
18 [12.968, -1.46]
19 [2.566, 4.809]
20 [14.087, -0.123]
21 [2.294, -10.215]
22 [4.89, -7.817]
23 [10.405, 1.393]
24 [13.659, 3.665]
25 [11.597, -4.454]
26 [12.994, -0.784]
27 [-2.709, -3.159]
28 [5.085, -10.791]
29 [13.571, -1.812]
30 [2.475, -9.68]
31 [0.914, 3.013]
32 [19.511, 2.046]
33 [-0.541, 4.62]
34 [11.169, -2.047]
35 [12.371, 1.575]
36 [-0.181, 6.443]
37 [7.729, 10.927]
38 [10.509, 1.142]
39 [12.472, -3.53]
40 [-1.187, 5.043]
41 [-4.709, -3.966]
42 [-1.036, 4.694]
43 [10.496, 0.424]
44 [-3.834, -4.324]
45 [12.387, -4.176]
46 [1.63, 3.838]
47 [2.955, -0.764]
48 [10.437, 2.62]
49 [14.545, -0.373]
50 [5.664, -9.541]
51 [1.064, 6.031]
52 [-1.652, 6.802]
53 [10.774, 0.781]
54 [1.534, -1.016]
55 [0.369, 5.488]
56 [12.913, -0.457]
57 [13.135, 0.474]
58 [11.884, 0.21]
59 [-0.253, 5.222]
60 [4.79, -9.606]
61 [3.564, -8.318]
62 [11.679, 3.386]
63 [10.493, -0.379]
64 [-0.517, 5.957]
65 [2.975, -9.391]
66 [9.983, -1.989]
67 [2.733, -8.745]
68 [3.574, -7.188]
69 [2.394, 5.419]
70 [11.074, 0.503]
71 [11.176, 1.408]
72 [12.937, 1.617]
73 [12.317, -2.043]
74 [11.739, 1.756]
75 [1.238, 5.514]
76 [2.927, -5.97]
77 [-0.484, 6.019]
78 [-4.122, -4.685]
79 [8.443, -1.003]
80 [-2.268, 5.231]
81 [6.083, -8.681]
82 [10.83, 0.802]
83 [3.28, -7.762]
84 [3.93, -8.74]
85 [4.124, -10.096]
86 [14.34, 0.142]
87 [4.696, -8.486]
88 [1.024, 4.571]
89 [4.248, -10.412]
90 [1.238, 5.915]
91 [13.528, 0.1]
92 [4.522, -7.849]
93 [11.761, -3.68]
94 [-2.403, -3.305]
95 [0.451, 3.076]
96 [-2.283, 4.494]
97 [2.901, -9.016]
98 [11.648, -1.929]
99 [-3.187, -3.436]
... and 13,043 more values