[FCA] Male reproductive glands (10x, Stringent) ASAP52 v5

13,143 cells D. melanogaster

Parsing - Cell Metadata - Embedding_SCENIC_AUC_t_SNE

General Information

Annotation Type

Cell

Dimensions
1 gene 13143 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_SCENIC_AUC_t_SNE

Produced by Analysis

Parsing

Size

103KB

Preview

13,143 values (13,141 unique)

Index Value
0 [18.006, 14.323]
1 [-12.987, -21.579]
2 [-5.392, 2.872]
3 [-20.006, 1.876]
4 [-33.55, 1.252]
5 [11.408, -33.256]
6 [15.076, 3.273]
7 [6.361, -25.424]
8 [24.52, 11.037]
9 [-31.73, -4.057]
10 [-16.337, 3.319]
11 [47.366, 3.475]
12 [27.167, -26.794]
13 [-23.514, -17.237]
14 [3.854, 15.438]
15 [-1.681, 4.11]
16 [14.192, 35.365]
17 [11.381, 12.536]
18 [19.962, 5.399]
19 [-18.568, -29.914]
20 [21.732, -2.239]
21 [-19.347, 0.425]
22 [-27.191, 11.92]
23 [-1.836, 1.162]
24 [32.068, -4.222]
25 [29.146, 12.83]
26 [18.898, 8.879]
27 [19.879, -26.132]
28 [-14.142, 5.312]
29 [4.514, 14.872]
30 [-16.415, 16.001]
31 [-0.073, -31.816]
32 [-12.647, -3.552]
33 [-5.713, -21.689]
34 [7.68, -2.721]
35 [5.851, -13.082]
36 [-20.433, -14.739]
37 [19.247, 30.916]
38 [0.095, 2.304]
39 [25.881, 10.303]
40 [-8.167, -20.653]
41 [29.875, -24.011]
42 [-8.915, -17.868]
43 [-1.579, -3.657]
44 [27.682, -24.958]
45 [29.389, 11.54]
46 [-3.465, -32.12]
47 [-8.284, 37.762]
48 [7.86, -7.731]
49 [23.904, -1.449]
50 [-16.763, 11.19]
51 [-25.324, -16.036]
52 [-16.75, -10.2]
53 [-2.543, 0.774]
54 [-13.365, 38.03]
55 [-6.305, -23.928]
56 [2.666, 16.101]
57 [15.712, 4.722]
58 [14.93, 16.157]
59 [-7.848, -23.062]
60 [-15.005, 8.632]
61 [-24.492, 16.937]
62 [24.523, -9.846]
63 [3.328, 0.723]
64 [-14.305, -18.032]
65 [-18.972, -0.025]
66 [12.774, -10.052]
67 [-21.899, 18.024]
68 [-27.986, 3.255]
69 [-4.933, -33.087]
70 [-4.187, 4.692]
71 [-3.047, 5.467]
72 [4.621, -11.373]
73 [11.222, -3.104]
74 [2.313, -6.058]
75 [-25.733, -24.335]
76 [-33.991, -1.733]
77 [-14.605, -18.054]
78 [27.514, -24.237]
79 [20.257, -9.712]
80 [-10.423, -11.987]
81 [-32.505, 11.776]
82 [0.023, 1.018]
83 [-26.604, 4.143]
84 [-23.51, 2.336]
85 [-11.248, 12.573]
86 [21.227, 8.723]
87 [-28.978, 15.445]
88 [-12.578, -24.988]
89 [-17.253, 4.686]
90 [-8.579, -32.381]
91 [20.028, -6.744]
92 [-25.238, 12.342]
93 [25.214, 11.727]
94 [21.594, -24.12]
95 [-8.606, -27.454]
96 [-8.011, -15.167]
97 [-25.827, 22.135]
98 [8.546, -0.57]
99 [23.056, -22.906]
... and 13,043 more values