Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Ontology term types
Definitions and lineage rules used by ASAP
Cross-references
Identifier types and external database links
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/S_annotation
196KB
12,544 values (16 unique)
| Index | Value |
|---|---|
| 0 | unannotated |
| 1 | unannotated |
| 2 | unannotated |
| 3 | adult fat body |
| 4 | adult fat body |
| 5 | unannotated |
| 6 | epithelial cell |
| 7 | unannotated |
| 8 | adult fat body |
| 9 | adult fat body |
| 10 | unannotated |
| 11 | epithelial cell |
| 12 | unannotated |
| 13 | hemocyte |
| 14 | adult fat body |
| 15 | hemocyte |
| 16 | epithelial cell |
| 17 | adult heart ventral longitudinal muscle |
| 18 | cardiomyocyte, working adult heart muscle (non-ostia) |
| 19 | epithelial cell |
| 20 | unannotated |
| 21 | adult oenocyte |
| 22 | unannotated |
| 23 | epithelial cell |
| 24 | unannotated |
| 25 | adult tracheal cell |
| 26 | unannotated |
| 27 | unannotated |
| 28 | hemocyte |
| 29 | adult oenocyte |
| 30 | adult fat body |
| 31 | unannotated |
| 32 | epithelial cell |
| 33 | hemocyte |
| 34 | unannotated |
| 35 | unannotated |
| 36 | unannotated |
| 37 | epithelial cell |
| 38 | epithelial cell |
| 39 | unannotated |
| 40 | epithelial cell |
| 41 | adult ostium |
| 42 | unannotated |
| 43 | epithelial cell |
| 44 | cardiomyocyte, working adult heart muscle (non-ostia) |
| 45 | epithelial cell |
| 46 | adult fat body |
| 47 | adult heart ventral longitudinal muscle |
| 48 | adult peripheral neuron of the heart |
| 49 | unannotated |
| 50 | unannotated |
| 51 | unannotated |
| 52 | adult fat body |
| 53 | epithelial cell |
| 54 | adult heart ventral longitudinal muscle |
| 55 | adult fat body |
| 56 | adult abdominal pericardial cell |
| 57 | epithelial cell |
| 58 | adult fat body |
| 59 | adult heart ventral longitudinal muscle |
| 60 | unannotated |
| 61 | adult heart ventral longitudinal muscle |
| 62 | unannotated |
| 63 | unannotated |
| 64 | unannotated |
| 65 | crystal cell |
| 66 | unannotated |
| 67 | epithelial cell |
| 68 | adult heart ventral longitudinal muscle |
| 69 | unannotated |
| 70 | adult heart ventral longitudinal muscle |
| 71 | adult fat body |
| 72 | unannotated |
| 73 | adult oenocyte |
| 74 | epithelial cell |
| 75 | epithelial cell |
| 76 | unannotated |
| 77 | unannotated |
| 78 | adult heart ventral longitudinal muscle |
| 79 | hemocyte |
| 80 | epithelial cell |
| 81 | unannotated |
| 82 | unannotated |
| 83 | unannotated |
| 84 | unannotated |
| 85 | unannotated |
| 86 | epithelial cell |
| 87 | adult fat body |
| 88 | unannotated |
| 89 | adult heart ventral longitudinal muscle |
| 90 | unannotated |
| 91 | unannotated |
| 92 | adult fat body |
| 93 | unannotated |
| 94 | adult oenocyte |
| 95 | adult fat body |
| 96 | unannotated |
| 97 | adult fat body |
| 98 | unannotated |
| 99 | unannotated |
| ... and 12,444 more values | |