Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Ontology term types
Definitions and lineage rules used by ASAP
Cross-references
Identifier types and external database links
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/S_annotation
645KB
41,298 values (26 unique)
| Index | Value |
|---|---|
| 0 | unannotated |
| 1 | unannotated |
| 2 | adult olfactory receptor neuron Or22a, Or42b, Or59b |
| 3 | adult antenna glial cell |
| 4 | epithelial cell |
| 5 | unannotated |
| 6 | unannotated |
| 7 | adult olfactory receptor neuron Or67d |
| 8 | unannotated |
| 9 | epithelial cell |
| 10 | epithelial cell |
| 11 | adult antenna glial cell |
| 12 | unannotated |
| 13 | unannotated |
| 14 | unannotated |
| 15 | muscle cell |
| 16 | epithelial cell |
| 17 | unannotated |
| 18 | unannotated |
| 19 | Johnston organ neuron |
| 20 | epithelial cell |
| 21 | unannotated |
| 22 | unannotated |
| 23 | adult antenna glial cell |
| 24 | Johnston organ neuron |
| 25 | epithelial cell |
| 26 | adult olfactory receptor neuron Or88a |
| 27 | adult olfactory receptor neuron Gr21a/63a |
| 28 | unannotated |
| 29 | unannotated |
| 30 | epithelial cell |
| 31 | Johnston organ neuron |
| 32 | unannotated |
| 33 | epithelial cell |
| 34 | unannotated |
| 35 | unannotated |
| 36 | epithelial cell |
| 37 | adult antenna glial cell |
| 38 | adult olfactory receptor neuron Ir84a, Ir31a, Ir76a, Ir76b, Ir8a, Or35a |
| 39 | adult olfactory receptor neuron Ir56a+, Orco- |
| 40 | unannotated |
| 41 | adult olfactory receptor neuron Ir75d |
| 42 | unannotated |
| 43 | Johnston organ neuron |
| 44 | adult olfactory receptor neuron Or47b |
| 45 | unannotated |
| 46 | Johnston organ neuron |
| 47 | epithelial cell |
| 48 | unannotated |
| 49 | unannotated |
| 50 | adult olfactory receptor neuron Or67a and likely other unknown ORN types |
| 51 | unannotated |
| 52 | adult olfactory receptor neuron Or22a, Or42b, Or59b |
| 53 | epithelial cell |
| 54 | unannotated |
| 55 | unannotated |
| 56 | unannotated |
| 57 | adult olfactory receptor neuron Or67d |
| 58 | adult olfactory receptor neuron Or65 |
| 59 | adult olfactory receptor neuron Or67a and likely other unknown ORN types |
| 60 | Johnston organ neuron |
| 61 | sacculus/arista neuron |
| 62 | epithelial cell |
| 63 | epithelial cell |
| 64 | unannotated |
| 65 | adult olfactory receptor neuron Or67d |
| 66 | epithelial cell |
| 67 | epithelial cell |
| 68 | adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a |
| 69 | epithelial cell |
| 70 | unannotated |
| 71 | unannotated |
| 72 | unannotated |
| 73 | adult olfactory receptor neuron Or67a and likely other unknown ORN types |
| 74 | Johnston organ neuron |
| 75 | unannotated |
| 76 | unannotated |
| 77 | adult olfactory receptor neuron Or88a |
| 78 | unannotated |
| 79 | unannotated |
| 80 | epithelial cell |
| 81 | unannotated |
| 82 | unannotated |
| 83 | adult antenna glial cell |
| 84 | adult olfactory receptor neuron Or22a, Or42b, Or59b |
| 85 | adult olfactory receptor neuron Or47a, Or56a and likely other ORN types |
| 86 | unannotated |
| 87 | adult antenna glial cell |
| 88 | unannotated |
| 89 | epithelial cell |
| 90 | unannotated |
| 91 | unannotated |
| 92 | unannotated |
| 93 | epithelial cell |
| 94 | epithelial cell |
| 95 | unannotated |
| 96 | adult olfactory receptor neuron Gr21a/63a |
| 97 | unannotated |
| 98 | unannotated |
| 99 | adult olfactory receptor neuron Or88a |
| ... and 41,198 more values | |