[FCA] Oenocyte (10x, Relaxed) ASAP37 v5

17,868 cells D. melanogaster

Parsing - Cell Metadata - Embedding_HVG_t_SNE

General Information

Annotation Type

Cell

Dimensions
1 gene 17868 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_HVG_t_SNE

Produced by Analysis

Parsing

Size

140KB

Preview

17,868 values

Index Value
0 [26.396, -46.672]
1 [-30.076, 10.95]
2 [-2.837, 44.153]
3 [-27.83, 23.981]
4 [41.666, 16.027]
5 [46.498, -35.917]
6 [11.789, -9.065]
7 [-27.752, 12.415]
8 [6.718, 4.508]
9 [30.753, 1.558]
10 [-5.859, 6.431]
11 [-17.122, 12.174]
12 [10.594, 9.302]
13 [-0.238, 12.771]
14 [22.241, 16.963]
15 [17.045, -43.524]
16 [-17.493, 33.68]
17 [4.827, -14.194]
18 [35.22, -36.758]
19 [-33.893, 13.587]
20 [2.454, 40.225]
21 [-21.885, 22.605]
22 [8.96, 3.42]
23 [8.69, -10.915]
24 [46.956, 2.14]
25 [-15.767, 10.78]
26 [-5.076, -39.708]
27 [-12.256, -33.56]
28 [-14.917, 20.136]
29 [-11.972, -37.614]
30 [46.211, -6.877]
31 [-12.68, -24.953]
32 [15.964, 38.203]
33 [2.181, -26.453]
34 [-17.224, 31.624]
35 [-6.482, 5.411]
36 [15.599, 13.235]
37 [-10.593, -40.922]
38 [-2.645, 22.549]
39 [-34.372, 5.046]
40 [6.622, 44.505]
41 [-7.982, -24.169]
42 [-36.456, 14.077]
43 [-24.954, 7.345]
44 [-1.054, -11.565]
45 [13.925, -9.905]
46 [1.38, 31.16]
47 [16.388, 13.348]
48 [35.312, -15.555]
49 [-27.139, -35.909]
50 [51.41, -4.63]
51 [39.146, 19.925]
52 [-0.423, -9.685]
53 [36.358, 4.613]
54 [-18.78, 22.903]
55 [-54.375, -19.767]
56 [45.563, -3.168]
57 [-16.372, 22.517]
58 [9.225, -9.028]
59 [-20.396, 12.134]
60 [5.284, 2.977]
61 [-4.341, -31.775]
62 [-13.586, -38.993]
63 [-0.215, 13.068]
64 [-2.047, 52.947]
65 [-35.289, 16.405]
66 [-5.103, -38.617]
67 [10.365, 36.72]
68 [-26.583, 25.53]
69 [-19.521, -19.125]
70 [-6.133, 6.69]
71 [44.707, -0.765]
72 [29.077, -17.998]
73 [-24.884, -27.266]
74 [-17.659, -39.129]
75 [42.711, 7.786]
76 [-11.881, -19.851]
77 [7.613, 14.265]
78 [-22.636, 25.698]
79 [27.995, 0.672]
80 [5.717, 7.103]
81 [-28.882, 13.703]
82 [-23.056, -27.667]
83 [-56.032, -10.492]
84 [14.039, 9.214]
85 [16.613, 41.198]
86 [6.616, -12.532]
87 [-27.25, 15.27]
88 [8.08, 37.994]
89 [1.971, -26.379]
90 [-2.915, 18.273]
91 [32.784, 31.575]
92 [6.138, 14.157]
93 [32.26, 6.052]
94 [-27.166, 28.494]
95 [-0.762, 33.719]
96 [20.711, 17.031]
97 [-9.586, -7.46]
98 [5.716, -10.4]
99 [8.345, -1.028]
... and 17,768 more values