[FCA] Antenna (SMART-seq2) ASAP60 v5

586 cells D. melanogaster

Parsing - Cell Metadata - Embedding_HVG_UMAP

General Information

Annotation Type

Cell

Dimensions
1 gene 586 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_HVG_UMAP

Produced by Analysis

Parsing

Size

4.58KB

Preview

586 values

Index Value
0 [9.742, 8.282]
1 [9.4, 11.422]
2 [-3.209, 15.742]
3 [-8.249, 8.876]
4 [6.677, 8.495]
5 [-3.763, 16.452]
6 [9.224, 12.338]
7 [1.61, 15.485]
8 [1.776, 3.999]
9 [10.22, 5.415]
10 [-2.738, 11.67]
11 [6.407, 5.367]
12 [13.635, 9.027]
13 [-0.168, 3.532]
14 [11.914, 7.738]
15 [-3.292, 16.571]
16 [-3.274, 11.729]
17 [-2.208, 17.377]
18 [-2.603, 11.395]
19 [12.395, 12.789]
20 [-0.009, 15.275]
21 [0.4, 14.925]
22 [-4.093, 7.64]
23 [6.396, 5.422]
24 [0.466, 14.792]
25 [-7.286, 13.971]
26 [1.353, 13.129]
27 [1.589, 10.723]
28 [10.252, 6.087]
29 [17.168, 8.831]
30 [-0.66, 3.735]
31 [-2.122, 12.31]
32 [-3.095, 16.677]
33 [6.766, 8.503]
34 [-2.764, 7.234]
35 [-0.296, 3.088]
36 [1.593, 15.257]
37 [-5.839, 10.18]
38 [-3.253, 15.584]
39 [1.311, -4.558]
40 [2.38, 11.443]
41 [-1.284, 4.368]
42 [15.56, 6.982]
43 [10.247, 3.166]
44 [-0.16, 3.585]
45 [-2.008, 5.007]
46 [-3.899, 7.53]
47 [10.378, 3.811]
48 [-2.512, 12.781]
49 [1.979, 15.184]
50 [16.216, 4.841]
51 [14.394, 8.039]
52 [5.343, 6.786]
53 [-6.795, 14.189]
54 [1.606, 16.463]
55 [2.361, 15.612]
56 [-4.837, 7.768]
57 [-1.535, 4.431]
58 [15.667, 5.682]
59 [-2.792, 11.146]
60 [12.071, 6.63]
61 [-1.576, 5.382]
62 [2.391, 11.282]
63 [-3.088, 17.576]
64 [1.173, 3.983]
65 [-4.374, 6.397]
66 [10.808, 5.509]
67 [-3.173, 11.641]
68 [-8.071, 13.493]
69 [-1.954, 13.439]
70 [11.603, 5.79]
71 [2.164, 3.392]
72 [1.555, -4.698]
73 [-4.835, 6.333]
74 [-3.282, 6.545]
75 [2.454, 11.837]
76 [7.973, 3.813]
77 [-1.406, 4.52]
78 [12.445, 8.291]
79 [6.629, 8.945]
80 [7.097, 4.133]
81 [-1.808, 17.22]
82 [2.072, 15.185]
83 [-7.226, 14.072]
84 [-3.761, 11.959]
85 [-4.344, 5.176]
86 [-8.423, 9.525]
87 [-3.35, 11.856]
88 [-1.439, 4.477]
89 [-4.543, 7.692]
90 [11.232, 5.773]
91 [-0.645, 3.8]
92 [17.928, 7.522]
93 [12.416, 8.114]
94 [10.33, 5.79]
95 [-5.77, 10.391]
96 [-4.067, 7.719]
97 [-2.949, 5.711]
98 [-2.495, 4.921]
99 [5.294, 7.082]
... and 486 more values