Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Ontology term types
Definitions and lineage rules used by ASAP
Cross-references
Identifier types and external database links
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/transf_annotation
9.28KB
594 values (22 unique)
| Index | Value |
|---|---|
| 0 | unknown |
| 1 | cardia (1) |
| 2 | unknown |
| 3 | unknown |
| 4 | enterocyte-like |
| 5 | visceral muscle of the midgut |
| 6 | adult differentiating enterocyte |
| 7 | crop |
| 8 | cardia (1) |
| 9 | crop |
| 10 | crop |
| 11 | enterocyte of anterior adult midgut epithelium |
| 12 | unknown |
| 13 | cardia (1) |
| 14 | intestinal stem cell |
| 15 | cardia (1) |
| 16 | enterocyte of anterior adult midgut epithelium |
| 17 | adult differentiating enterocyte |
| 18 | unknown |
| 19 | enteroblast |
| 20 | enterocyte-like |
| 21 | unknown |
| 22 | cardia (1) |
| 23 | cardia (1) |
| 24 | cardia (1) |
| 25 | midgut large flat cell |
| 26 | intestinal stem cell |
| 27 | enterocyte of anterior adult midgut epithelium |
| 28 | adult midgut-hindgut hybrid zone |
| 29 | enterocyte-like |
| 30 | cardia (1) |
| 31 | unknown |
| 32 | intestinal stem cell |
| 33 | enterocyte of posterior adult midgut epithelium |
| 34 | adult midgut-hindgut hybrid zone |
| 35 | crop |
| 36 | adult differentiating enterocyte |
| 37 | cardia (1) |
| 38 | enterocyte-like |
| 39 | copper cell |
| 40 | enterocyte of anterior adult midgut epithelium |
| 41 | enterocyte of posterior adult midgut epithelium |
| 42 | enterocyte of anterior adult midgut epithelium |
| 43 | unknown |
| 44 | enterocyte-like |
| 45 | crop |
| 46 | crop |
| 47 | midgut large flat cell |
| 48 | enteroendocrine cell |
| 49 | unknown |
| 50 | enterocyte of anterior adult midgut epithelium |
| 51 | enterocyte of anterior adult midgut epithelium |
| 52 | unknown |
| 53 | intestinal stem cell |
| 54 | cardia (1) |
| 55 | unknown |
| 56 | crop |
| 57 | cardia (1) |
| 58 | cardia (1) |
| 59 | crop |
| 60 | enterocyte of posterior adult midgut epithelium |
| 61 | unknown |
| 62 | enterocyte-like |
| 63 | adult differentiating enterocyte |
| 64 | crop |
| 65 | crop |
| 66 | crop |
| 67 | cardia (1) |
| 68 | antimicrobial peptide-producing cell |
| 69 | unknown |
| 70 | copper cell |
| 71 | enterocyte-like |
| 72 | unknown |
| 73 | cardia (1) |
| 74 | adult midgut-hindgut hybrid zone |
| 75 | enterocyte of anterior adult midgut epithelium |
| 76 | visceral muscle of the midgut |
| 77 | antimicrobial peptide-producing cell |
| 78 | enterocyte of anterior adult midgut epithelium |
| 79 | intestinal stem cell |
| 80 | unknown |
| 81 | crop |
| 82 | enterocyte of anterior adult midgut epithelium |
| 83 | crop |
| 84 | cardia (2) |
| 85 | intestinal stem cell |
| 86 | enterocyte of anterior adult midgut epithelium |
| 87 | adult pylorus |
| 88 | enterocyte of posterior adult midgut epithelium |
| 89 | crop |
| 90 | intestinal stem cell |
| 91 | crop |
| 92 | cardia (1) |
| 93 | enteroblast |
| 94 | cardia (1) |
| 95 | crop |
| 96 | visceral muscle of the midgut |
| 97 | enterocyte of anterior adult midgut epithelium |
| 98 | cardia (1) |
| 99 | enteroblast |
| ... and 494 more values | |