Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Ontology term types
Definitions and lineage rules used by ASAP
Cross-references
Identifier types and external database links
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/transf_annotation
3.72KB
238 values (14 unique)
| Index | Value |
|---|---|
| 0 | anterior ejaculatory duct |
| 1 | male accessory gland main cell |
| 2 | ejaculatory bulb |
| 3 | ejaculatory bulb |
| 4 | male reproductive tract muscle |
| 5 | epithelial cell |
| 6 | male accessory gland main cell |
| 7 | epithelial cell |
| 8 | male accessory gland main cell |
| 9 | male accessory gland main cell |
| 10 | male accessory gland main cell |
| 11 | male accessory gland main cell |
| 12 | male accessory gland main cell |
| 13 | secretory cell of the male reproductive tract |
| 14 | male accessory gland main cell |
| 15 | secretory cell of the male reproductive tract |
| 16 | seminal vesicle |
| 17 | anterior ejaculatory duct |
| 18 | male accessory gland main cell |
| 19 | muscle cell |
| 20 | male accessory gland main cell |
| 21 | ejaculatory bulb |
| 22 | male accessory gland main cell |
| 23 | male accessory gland main cell |
| 24 | secretory cell of the male reproductive tract |
| 25 | anterior ejaculatory duct |
| 26 | male accessory gland secondary cell |
| 27 | male accessory gland main cell |
| 28 | anterior ejaculatory duct |
| 29 | male accessory gland main cell |
| 30 | male accessory gland main cell |
| 31 | male accessory gland main cell |
| 32 | ejaculatory bulb epithelium |
| 33 | epithelial cell |
| 34 | male accessory gland main cell |
| 35 | male accessory gland main cell |
| 36 | ejaculatory bulb |
| 37 | male accessory gland main cell |
| 38 | male reproductive tract muscle |
| 39 | male reproductive tract muscle |
| 40 | epithelial cell |
| 41 | male accessory gland main cell |
| 42 | male accessory gland main cell |
| 43 | male accessory gland main cell |
| 44 | ejaculatory bulb |
| 45 | ejaculatory bulb |
| 46 | ejaculatory bulb |
| 47 | male accessory gland main cell |
| 48 | male accessory gland main cell |
| 49 | epithelial cell |
| 50 | spermatid |
| 51 | male accessory gland main cell |
| 52 | male accessory gland main cell |
| 53 | male accessory gland main cell |
| 54 | male accessory gland main cell |
| 55 | ejaculatory bulb epithelium |
| 56 | male accessory gland main cell |
| 57 | male accessory gland main cell |
| 58 | male accessory gland main cell |
| 59 | male reproductive tract muscle |
| 60 | male accessory gland main cell |
| 61 | adult fat body |
| 62 | ejaculatory bulb |
| 63 | male accessory gland main cell |
| 64 | male accessory gland main cell |
| 65 | male accessory gland main cell |
| 66 | male reproductive tract muscle |
| 67 | male accessory gland main cell |
| 68 | ejaculatory bulb |
| 69 | male accessory gland main cell |
| 70 | male accessory gland main cell |
| 71 | male accessory gland main cell |
| 72 | male accessory gland main cell |
| 73 | seminal vesicle |
| 74 | male accessory gland main cell |
| 75 | male reproductive tract muscle |
| 76 | male accessory gland main cell |
| 77 | anterior ejaculatory duct |
| 78 | ejaculatory bulb |
| 79 | spermatid |
| 80 | male accessory gland main cell |
| 81 | male accessory gland main cell |
| 82 | male accessory gland main cell |
| 83 | male accessory gland main cell |
| 84 | male accessory gland main cell |
| 85 | male accessory gland main cell |
| 86 | male accessory gland main cell |
| 87 | male accessory gland main cell |
| 88 | male accessory gland main cell |
| 89 | male accessory gland main cell |
| 90 | male accessory gland main cell |
| 91 | male accessory gland main cell |
| 92 | male accessory gland main cell |
| 93 | male accessory gland secondary cell |
| 94 | male accessory gland main cell |
| 95 | ejaculatory bulb |
| 96 | adult fat body |
| 97 | male accessory gland main cell |
| 98 | male accessory gland main cell |
| 99 | male accessory gland main cell |
| ... and 138 more values | |