[FCA] Oenocyte (SMART-seq2) ASAP69 v5

534 cells D. melanogaster

Parsing - Cell Metadata - Embedding_HVG_UMAP

General Information

Annotation Type

Cell

Dimensions
1 gene 534 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_HVG_UMAP

Produced by Analysis

Parsing

Size

4.17KB

Preview

534 values

Index Value
0 [10.318, 5.208]
1 [14.569, 5.47]
2 [14.674, 5.132]
3 [-2.224, 4.982]
4 [-1.432, 1.655]
5 [14.309, 4.146]
6 [7.649, 5.684]
7 [14.579, 3.159]
8 [14.6, 4.003]
9 [10.872, 4.35]
10 [7.529, -3.898]
11 [10.439, 3.327]
12 [15.628, 3.962]
13 [6.908, -5.564]
14 [16.021, 6.055]
15 [14.543, 4.012]
16 [10.19, -0.984]
17 [10.566, 6.286]
18 [13.084, 0.621]
19 [9.492, 3.462]
20 [15.302, 3.864]
21 [-0.904, 0.148]
22 [3.646, 13.745]
23 [14.512, 2.417]
24 [7.702, -6.98]
25 [14.502, 4.213]
26 [14.807, 2.714]
27 [8.509, 1.203]
28 [3.562, 10.546]
29 [12.352, 3.35]
30 [14.801, 1.395]
31 [6.708, -1.156]
32 [13.609, 4.049]
33 [10.728, 5.797]
34 [4.299, 15.062]
35 [-3.365, 6.262]
36 [6.585, -0.869]
37 [6.201, 13.783]
38 [6.747, -0.616]
39 [12.32, 4.13]
40 [14.324, 3.345]
41 [6.894, -1.491]
42 [5.724, 14.331]
43 [7.867, -6.816]
44 [12.802, 3.272]
45 [6.598, -0.871]
46 [6.202, -7.06]
47 [12.814, 5.782]
48 [12.693, 11.033]
49 [5.774, 15.652]
50 [6.726, -1.066]
51 [12.755, 11.249]
52 [8.826, 3.319]
53 [6.121, -0.994]
54 [6.819, -0.784]
55 [6.794, -0.949]
56 [6.761, -0.634]
57 [12.98, 1.125]
58 [7.596, -6.607]
59 [10.415, 3.544]
60 [8.908, 3.446]
61 [8.372, 3.604]
62 [6.241, -7.267]
63 [15.584, 5.543]
64 [9.737, 4.067]
65 [11.748, 2.994]
66 [6.658, -1.507]
67 [8.662, 0.911]
68 [6.636, -0.94]
69 [4.23, 9.229]
70 [-2.69, 5.57]
71 [11.134, 8.626]
72 [15.697, 5.755]
73 [12.904, 6.29]
74 [7.197, -6.998]
75 [10.979, 8.862]
76 [12.904, 7.359]
77 [6.666, -0.832]
78 [7.052, -5.07]
79 [6.688, -0.998]
80 [6.415, -1.269]
81 [7.198, -5.896]
82 [-2.377, 0.324]
83 [14.451, -0.253]
84 [14.54, 4.217]
85 [8.953, 1.323]
86 [15.564, 5.454]
87 [6.7, -0.958]
88 [13.699, 7.027]
89 [6.73, -1.045]
90 [6.78, -1.004]
91 [10.123, 0.426]
92 [6.226, -0.65]
93 [6.659, -0.941]
94 [8.215, -7.6]
95 [15.528, 3.669]
96 [6.575, -0.798]
97 [7.183, 6.248]
98 [6.945, -5.17]
99 [6.412, -0.794]
... and 434 more values