Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Ontology term types
Definitions and lineage rules used by ASAP
Cross-references
Identifier types and external database links
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/transf_annotation
5.84KB
374 values (34 unique)
| Index | Value |
|---|---|
| 0 | early elongation stage spermatid |
| 1 | male gonad associated epithelium |
| 2 | spermatocyte |
| 3 | mid-late elongation-stage spermatid |
| 4 | early elongation stage spermatid |
| 5 | male gonad associated epithelium |
| 6 | early elongation stage spermatid |
| 7 | early elongation stage spermatid |
| 8 | male gonad associated epithelium |
| 9 | cyst cell intermediate |
| 10 | spermatocyte 3 |
| 11 | spermatocyte 5 |
| 12 | muscle cell |
| 13 | head cyst cell |
| 14 | cyst cell intermediate |
| 15 | muscle cell |
| 16 | early elongation stage spermatid |
| 17 | late cyst cell branch a |
| 18 | muscle cell |
| 19 | spermatocyte |
| 20 | spermatocyte |
| 21 | male gonad associated epithelium |
| 22 | male gonad associated epithelium |
| 23 | spermatocyte 6 |
| 24 | male gonad associated epithelium |
| 25 | mid-late elongation-stage spermatid |
| 26 | early elongation stage spermatid |
| 27 | male gonad associated epithelium |
| 28 | male gonad associated epithelium |
| 29 | spermatocyte 0 |
| 30 | early elongation stage spermatid |
| 31 | spermatocyte |
| 32 | spermatid |
| 33 | male gonad associated epithelium |
| 34 | spermatocyte |
| 35 | male gonad associated epithelium |
| 36 | early cyst cell 1 |
| 37 | male gonad associated epithelium |
| 38 | muscle cell |
| 39 | spermatid |
| 40 | hemocyte |
| 41 | early-mid elongation-stage spermatid |
| 42 | muscle cell |
| 43 | male gonad associated epithelium |
| 44 | late primary spermatocyte |
| 45 | muscle cell |
| 46 | male gonad associated epithelium |
| 47 | early elongation stage spermatid |
| 48 | spermatocyte 3 |
| 49 | spermatocyte 0 |
| 50 | pigment cell |
| 51 | early elongation stage spermatid |
| 52 | head cyst cell |
| 53 | cyst cell intermediate |
| 54 | spermatocyte 0 |
| 55 | early elongation stage spermatid |
| 56 | male gonad associated epithelium |
| 57 | mid-late elongation-stage spermatid |
| 58 | early-mid elongation-stage spermatid |
| 59 | cyst cell intermediate |
| 60 | cyst cell intermediate |
| 61 | unknown |
| 62 | early cyst cell 1 |
| 63 | muscle cell |
| 64 | male gonad associated epithelium |
| 65 | unknown |
| 66 | spermatocyte 6 |
| 67 | male gonad associated epithelium |
| 68 | cyst cell intermediate |
| 69 | spermatocyte 0 |
| 70 | early elongation stage spermatid |
| 71 | muscle cell |
| 72 | male gonad associated epithelium |
| 73 | male gonad associated epithelium |
| 74 | head cyst cell |
| 75 | head cyst cell |
| 76 | early elongation stage spermatid |
| 77 | early elongation stage spermatid |
| 78 | mid-late elongation-stage spermatid |
| 79 | muscle cell |
| 80 | early elongation stage spermatid |
| 81 | spermatocyte 5 |
| 82 | early elongation stage spermatid |
| 83 | early elongation stage spermatid |
| 84 | spermatocyte |
| 85 | spermatocyte cyst cell branch b |
| 86 | male gonad associated epithelium |
| 87 | spermatogonium |
| 88 | spermatocyte |
| 89 | cyst cell intermediate |
| 90 | unknown |
| 91 | early elongation stage spermatid |
| 92 | spermatocyte |
| 93 | male gonad associated epithelium |
| 94 | male gonad associated epithelium |
| 95 | early elongation stage spermatid |
| 96 | cyst cell branch a |
| 97 | spermatocyte 7a |
| 98 | early elongation stage spermatid |
| 99 | early elongation stage spermatid |
| ... and 274 more values | |