[FCA] Trachea (SMART-seq2) ASAP73 v5

719 cells D. melanogaster

Parsing - Cell Metadata - Embedding_HVG_PC1_PC2

General Information

Annotation Type

Cell

Dimensions
1 gene 719 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_HVG_PC1_PC2

Produced by Analysis

Parsing

Size

5.62KB

Preview

719 values

Index Value
0 [6.153, -5.415]
1 [-0.608, -5.363]
2 [7.367, -5.261]
3 [5.115, -4.896]
4 [4.835, -3.681]
5 [0.123, -5.556]
6 [-3.551, -5.012]
7 [3.54, -5.878]
8 [0.572, -5.223]
9 [-3.841, -4.628]
10 [0.094, -5.975]
11 [7.134, -3.974]
12 [-3.792, -5.063]
13 [-4.291, -3.906]
14 [-1.935, -6.482]
15 [-7.233, -3.098]
16 [-7.508, 0.294]
17 [6.417, -5.063]
18 [6.502, -4.262]
19 [-1.614, -4.565]
20 [5.148, -5.557]
21 [0.476, -6.134]
22 [5.437, -5.045]
23 [0.834, -3.194]
24 [-4.141, -0.995]
25 [5.169, -4.68]
26 [2.766, -5.503]
27 [5.33, -5.112]
28 [3.983, -5.66]
29 [3.915, -6.51]
30 [0.675, -2.64]
31 [6.122, -3.36]
32 [1.151, -1.681]
33 [0.839, -2.521]
34 [4.169, -4.192]
35 [-1.403, -6.737]
36 [-2.632, -4.136]
37 [8.025, -5.042]
38 [-5.913, 3.689]
39 [5.745, -5.109]
40 [6.153, -4.729]
41 [-2.295, 0.302]
42 [-3.461, -2.102]
43 [2.9, -6.741]
44 [6.35, -3.841]
45 [-0.463, -7.765]
46 [9.195, -5.281]
47 [7.344, -4.843]
48 [6.539, -4.548]
49 [-10.737, 8.136]
50 [2.006, -6.484]
51 [7.914, -5.222]
52 [-1.425, -5.185]
53 [6.972, -3.727]
54 [-5.255, -2.452]
55 [4.452, -2.036]
56 [-2.033, -5.531]
57 [5.229, -6.399]
58 [4.965, -5.877]
59 [3.834, -4.703]
60 [3.391, -5.401]
61 [7.352, -5.363]
62 [-2.621, 1.858]
63 [7.222, -4.423]
64 [-0.847, -5.829]
65 [7.338, -5.496]
66 [-1.345, -6.362]
67 [4.404, -3.761]
68 [5.102, -3.496]
69 [4.486, -4.642]
70 [10.107, -5.151]
71 [6.834, -4.989]
72 [8.211, -4.154]
73 [-1.93, -5.14]
74 [6.882, -4.601]
75 [4.957, -5.008]
76 [0.72, -6.141]
77 [-1.446, -3.846]
78 [4.058, -4.102]
79 [5.817, -3.387]
80 [-4.06, -1.814]
81 [-1.211, -6.257]
82 [6.403, -5.2]
83 [0.12, -6.479]
84 [-5.549, -4.959]
85 [3.082, -5.391]
86 [1.235, -6.653]
87 [3.704, -4.319]
88 [-1.431, -3.994]
89 [-3.755, -4.314]
90 [6.013, -3.967]
91 [5.304, -4.117]
92 [-1.096, -5.416]
93 [-2.892, -1.761]
94 [-3.787, -6.235]
95 [-1.11, -5.511]
96 [-7.393, -5.874]
97 [4.828, -5.283]
98 [4.342, -5.986]
99 [7.345, -5.263]
... and 619 more values