Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/R_annotation
582KB
37,254 values (29 unique)
| Index | Value |
|---|---|
| 0 | unannotated |
| 1 | unannotated |
| 2 | adult antenna glial cell |
| 3 | unannotated |
| 4 | adult antenna glial cell |
| 5 | epithelial cell |
| 6 | unannotated |
| 7 | unannotated |
| 8 | adult olfactory receptor neuron unknown type, Orco+ |
| 9 | unannotated |
| 10 | unannotated |
| 11 | epithelial cell |
| 12 | epithelial cell |
| 13 | adult antenna glial cell |
| 14 | unannotated |
| 15 | unannotated |
| 16 | unannotated |
| 17 | muscle cell |
| 18 | epithelial cell |
| 19 | unannotated |
| 20 | unannotated |
| 21 | Johnston organ neuron |
| 22 | epithelial cell |
| 23 | unannotated |
| 24 | unannotated |
| 25 | adult antenna glial cell |
| 26 | Johnston organ neuron |
| 27 | epithelial cell |
| 28 | adult olfactory receptor neuron Or88a |
| 29 | adult olfactory receptor neuron Gr21a/63a |
| 30 | unannotated |
| 31 | epithelial cell |
| 32 | Johnston organ neuron |
| 33 | unannotated |
| 34 | epithelial cell |
| 35 | unannotated |
| 36 | unannotated |
| 37 | epithelial cell |
| 38 | adult antenna glial cell |
| 39 | adult olfactory receptor neuron Ir84a, Ir31a, Ir76a, Ir76b, Ir8a, Or35a |
| 40 | unannotated |
| 41 | unannotated |
| 42 | adult olfactory receptor neuron unknown type, Orco+ |
| 43 | Johnston organ neuron |
| 44 | adult olfactory receptor neuron unknown type, Orco+ |
| 45 | adult olfactory receptor neuron Or67a and likely other unknown ORN types |
| 46 | Johnston organ neuron |
| 47 | epithelial cell |
| 48 | unannotated |
| 49 | adult olfactory receptor neuron Or67a and likely other unknown ORN types |
| 50 | unannotated |
| 51 | unannotated |
| 52 | epithelial cell |
| 53 | unannotated |
| 54 | unannotated |
| 55 | unannotated |
| 56 | unannotated |
| 57 | adult olfactory receptor neuron Or67d |
| 58 | unannotated |
| 59 | adult olfactory receptor neuron Or67a and likely other unknown ORN types |
| 60 | unannotated |
| 61 | unannotated |
| 62 | epithelial cell |
| 63 | epithelial cell |
| 64 | unannotated |
| 65 | adult olfactory receptor neuron Or67d |
| 66 | epithelial cell |
| 67 | epithelial cell |
| 68 | adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a |
| 69 | epithelial cell |
| 70 | unannotated |
| 71 | unannotated |
| 72 | unannotated |
| 73 | unannotated |
| 74 | adult olfactory receptor neuron Or67a and likely other unknown ORN types |
| 75 | Johnston organ neuron |
| 76 | unannotated |
| 77 | adult olfactory receptor neuron unknown type, Orco+ |
| 78 | unannotated |
| 79 | unannotated |
| 80 | epithelial cell |
| 81 | unannotated |
| 82 | unannotated |
| 83 | adult antenna glial cell |
| 84 | adult olfactory receptor neuron Or22a, Or42b, Or59b |
| 85 | adult olfactory receptor neuron Or47a, Or56a and likely other ORN types |
| 86 | unannotated |
| 87 | adult antenna glial cell |
| 88 | unannotated |
| 89 | epithelial cell |
| 90 | unannotated |
| 91 | unannotated |
| 92 | unannotated |
| 93 | unannotated |
| 94 | unannotated |
| 95 | unannotated |
| 96 | adult olfactory receptor neuron Gr21a/63a |
| 97 | unannotated |
| 98 | unannotated |
| 99 | adult olfactory receptor neuron unknown type, Orco+ |
| ... and 37,154 more values | |