hESC-RPE monolayer differentiation day 38 ASAP80 v5

5,306 cells H. sapiens

Parsing - Cell Metadata - Embedding_UMAP

General Information

Annotation Type

Cell

Dimensions
1 gene 5306 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_UMAP

Produced by Analysis

Parsing

Size

41.5KB

Preview

5,306 values

Index Value
0 [13.342, 6.361]
1 [13.98, 6.504]
2 [12.949, 9.054]
3 [9.295, 2.609]
4 [7.076, 3.267]
5 [11.759, 6.649]
6 [14.52, 10.847]
7 [15.328, 9.186]
8 [11.602, 6.517]
9 [13.272, 6.805]
10 [13.006, 4.628]
11 [10.916, 5.578]
12 [11.423, 7.469]
13 [13.569, 8.601]
14 [13.106, 13.649]
15 [13.876, 13.571]
16 [8.517, 5.715]
17 [14.219, 10.512]
18 [7.386, 4.103]
19 [11.638, 6.052]
20 [7.999, 7.037]
21 [13.183, 7.609]
22 [8.555, 5.315]
23 [9.675, 7.497]
24 [7.322, 2.673]
25 [8.197, 5.841]
26 [14.213, 5.828]
27 [11.55, 9.031]
28 [7.061, 6.224]
29 [7.855, 8.966]
30 [13.133, 13.413]
31 [10.528, 6.629]
32 [13.245, 9.563]
33 [14.784, 10.3]
34 [9.087, 6.383]
35 [9.625, 5.729]
36 [12.711, 3.708]
37 [15.359, 9.549]
38 [13.303, 9.06]
39 [13.265, 7.336]
40 [12.909, 13.833]
41 [15.645, 8.886]
42 [11.543, 8.621]
43 [13.147, 13.575]
44 [13.156, 10.835]
45 [9.568, 3.927]
46 [13.402, 10.046]
47 [6.711, 3.826]
48 [14.604, 9.037]
49 [10.157, 3.404]
50 [9.757, 5.21]
51 [7.589, 7.91]
52 [10.447, 9.048]
53 [9.185, 1.708]
54 [13.408, 10.755]
55 [8.825, 1.618]
56 [7.761, 7.744]
57 [10.32, 3.178]
58 [12.294, 5.696]
59 [11.299, 9.332]
60 [9.454, 1.184]
61 [11.548, 6.773]
62 [14.45, 6.371]
63 [15, 12.717]
64 [11.576, 5.813]
65 [11.857, 5.766]
66 [9.118, -1.685]
67 [14.147, 6.991]
68 [9.578, 0.922]
69 [7.164, 8.527]
70 [13.357, 8.28]
71 [13.152, 4.075]
72 [12.606, 7.447]
73 [14.743, 10.86]
74 [9.195, 6.897]
75 [10.504, 4.99]
76 [13.702, 9.884]
77 [12.447, 3.548]
78 [5.446, 3.315]
79 [14.351, 5.779]
80 [12.64, 5.135]
81 [15.574, 9.694]
82 [12.476, 8.919]
83 [7.733, 3.003]
84 [13.836, 12.244]
85 [12.334, 7.128]
86 [9.504, 8.65]
87 [9.786, 3.408]
88 [12.359, 7.91]
89 [9.38, 1.046]
90 [7.136, 7.433]
91 [15.258, 7.773]
92 [12.969, 10.306]
93 [9.351, -1.884]
94 [14.793, 6.694]
95 [14.624, 11.157]
96 [11.248, 7.693]
97 [13.41, 8.368]
98 [13.643, 13.04]
99 [10.933, 8.767]
... and 5,206 more values