hESC-RPE monolayer differentiation non-replated day 38 ASAP84 v5

1,423 cells H. sapiens

Parsing - Cell Metadata - Embedding_UMAP

General Information

Annotation Type

Cell

Dimensions
1 gene 1423 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_UMAP

Produced by Analysis

Parsing

Size

11.1KB

Preview

1,423 values

Index Value
0 [-0.434, 6.423]
1 [-0.454, 4.421]
2 [-3.875, 0.522]
3 [5.293, 6.449]
4 [-1.717, 8.69]
5 [-2.124, 6.783]
6 [1.474, 8.368]
7 [0.151, 10.903]
8 [-2.259, -1.11]
9 [-2.521, -0.243]
10 [-1.592, -0.729]
11 [-1.629, -0.283]
12 [-3.903, 2.734]
13 [-1.431, 8.29]
14 [-2.843, 4.135]
15 [4.389, 2.646]
16 [-2.205, 5.654]
17 [-1.774, 5.081]
18 [-2.224, -0.422]
19 [-3.68, 2.627]
20 [-0.257, 2.354]
21 [-1.903, 4.068]
22 [0.169, 6.835]
23 [-0.459, 10.77]
24 [-2.363, 9.309]
25 [-1.91, 6.035]
26 [-0.302, 10.964]
27 [0.747, 11.094]
28 [-2.198, 1.539]
29 [0.813, 2.331]
30 [0.326, 1.248]
31 [-2.974, 0.291]
32 [0.178, 10.108]
33 [4.646, 6.168]
34 [0.122, 1.234]
35 [-1.302, 1.467]
36 [-0.354, 8.565]
37 [-3.298, 1.937]
38 [-0.637, 2.704]
39 [1, 7.86]
40 [-4.102, 2.335]
41 [0.942, 7.846]
42 [-0.284, 7.003]
43 [-3.036, 1.699]
44 [2.863, 8.062]
45 [5.467, 6.514]
46 [0.015, 10.321]
47 [-1.132, -0.401]
48 [4.4, 1.842]
49 [-0.367, 10.237]
50 [0.616, 1.323]
51 [-0.981, 5.227]
52 [-0.806, -0.259]
53 [-3.355, 0.751]
54 [-0.982, 6.463]
55 [-1.625, -0.647]
56 [-1.557, 1.931]
57 [-1.235, 2.401]
58 [-1.747, -2.265]
59 [-1.8, 7.26]
60 [-3.921, 1.023]
61 [-0.184, 3.082]
62 [-0.545, -0.321]
63 [-2.149, -0.967]
64 [-1.671, 7.854]
65 [-1.328, 4.821]
66 [-1.448, 0.848]
67 [3.013, 7.973]
68 [0.046, 10.028]
69 [-1.378, 8.602]
70 [-3.472, 2.069]
71 [0.317, 7.079]
72 [-0.296, 2.643]
73 [-0.267, 10.348]
74 [-1.945, 5.971]
75 [-0.791, 7.214]
76 [-3.898, 1.629]
77 [-0.544, 0.276]
78 [-0.857, 10.309]
79 [-2.976, 0.202]
80 [-1.768, -0.889]
81 [-2.951, 4.118]
82 [0.983, 3.732]
83 [0.641, 8.953]
84 [-1.395, 0.488]
85 [-3.408, 4.645]
86 [-1.031, 3.77]
87 [1.478, 5.047]
88 [0.043, 3.588]
89 [5.732, 6.213]
90 [4.222, 1.146]
91 [2.72, 8.342]
92 [1.09, 7.34]
93 [1.614, 6.385]
94 [0.519, 9.099]
95 [-0.099, 9.211]
96 [-3.932, 0.83]
97 [-1.411, 5.802]
98 [-1.617, -1.483]
99 [-3.314, 2.25]
... and 1,323 more values