hESC-RPE 3D EB differentiation day 14 ASAP86 v5

1,382 cells H. sapiens

Parsing - Cell Metadata - Embedding_UMAP

General Information

Annotation Type

Cell

Dimensions
1 gene 1382 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_UMAP

Produced by Analysis

Parsing

Size

10.8KB

Preview

1,382 values

Index Value
0 [1.571, 3.497]
1 [-2.104, 2.945]
2 [6.169, 3.45]
3 [10.545, 7.863]
4 [5.283, -2.035]
5 [14.809, 4.227]
6 [14.555, 6.296]
7 [13.225, 4.51]
8 [10.59, 5.835]
9 [9.706, 4.018]
10 [11.786, 6.281]
11 [0.612, -0.04]
12 [13.24, 6.371]
13 [2.266, 7.526]
14 [11.817, 5.29]
15 [0.191, 2.256]
16 [1.932, 1.07]
17 [5.034, -1.93]
18 [11.888, 7.158]
19 [3.797, -1.396]
20 [2.042, 0.891]
21 [14.03, 3.413]
22 [-1.287, 4.078]
23 [12.746, 4.089]
24 [13.826, 1.56]
25 [10.905, 8.064]
26 [2.262, 8.266]
27 [2.422, 7.325]
28 [1.733, 5.722]
29 [12.64, 6.305]
30 [10.816, 6.149]
31 [5.384, -1.548]
32 [2.346, 8.156]
33 [13.789, 2.431]
34 [6.154, 1.714]
35 [11.785, 1.542]
36 [9.114, 3.338]
37 [13.203, 5.388]
38 [12.221, 4.938]
39 [2.239, 7.139]
40 [14.073, 2.972]
41 [9.61, 5.274]
42 [12.701, 6.584]
43 [3.916, -0.328]
44 [0.057, 2.867]
45 [12.69, 5.074]
46 [-1.254, 4.303]
47 [1.827, 6.539]
48 [-1.598, 2.811]
49 [-1.507, 4.487]
50 [9.136, 9.357]
51 [6.521, 1.668]
52 [1.938, 2.911]
53 [4.009, 0.641]
54 [0.684, -0.964]
55 [-0.468, 3.713]
56 [8.22, 2.255]
57 [13.177, 7.603]
58 [9.553, 9.065]
59 [13.23, 2.439]
60 [14.099, 4.317]
61 [2.092, 3.16]
62 [0.478, -0.131]
63 [13.06, 3.799]
64 [1.636, 6.533]
65 [-0.224, 3.679]
66 [14.383, 1.645]
67 [14.575, 2.747]
68 [14.443, 6.33]
69 [11.194, 1.323]
70 [11.952, 3.514]
71 [12.684, 2.867]
72 [12.177, 1.446]
73 [14.698, 6.14]
74 [13.567, 2.313]
75 [0.761, 3.53]
76 [12.753, 3.286]
77 [-1.522, 3.252]
78 [11.513, 3.798]
79 [12.14, 3.609]
80 [9.31, 4.68]
81 [12.138, 3.254]
82 [14.693, 3.758]
83 [14.734, 2.572]
84 [12.294, 6.642]
85 [-0.113, -2.263]
86 [1.524, 5.304]
87 [13.399, 6.871]
88 [7.794, 2.134]
89 [11.271, 7.364]
90 [6.25, 1.375]
91 [13.981, 3.164]
92 [10.702, 2.25]
93 [13, 2.982]
94 [12.538, 2.195]
95 [-1.324, 4.455]
96 [-0.105, 4.613]
97 [10.645, 5.898]
98 [13.334, 4.735]
99 [11.412, 1.14]
... and 1,282 more values