hESC-RPE monolayer differentiation day 30 sorted ASAP89 v5

4,072 cells H. sapiens

Parsing - Cell Metadata - Embedding_UMAP

General Information

Annotation Type

Cell

Dimensions
1 gene 4072 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_UMAP

Produced by Analysis

Parsing

Size

31.8KB

Preview

4,072 values

Index Value
0 [-4.681, 11.427]
1 [0.235, 4.858]
2 [-0.444, 13.448]
3 [4.149, 8.043]
4 [2.782, -0.221]
5 [-3.971, 6.403]
6 [-4.526, 8.038]
7 [7.781, 4.535]
8 [-4.651, 10.156]
9 [-2.243, 9.997]
10 [-4.566, 10.202]
11 [7.986, 4.569]
12 [-0.645, 9.115]
13 [10.327, 8.034]
14 [-1.757, 3.398]
15 [3.077, 9.569]
16 [-0.104, 11.979]
17 [-0.63, 7.172]
18 [-1.787, 12.988]
19 [1.429, 1.944]
20 [-2.044, 7.484]
21 [-1.129, 13.08]
22 [-0.793, 10.779]
23 [4.507, 4.494]
24 [2.735, 7.373]
25 [8.546, 4.811]
26 [-3.167, 14.22]
27 [3.11, 9.061]
28 [-3.447, 14.064]
29 [-5.295, 10.629]
30 [2.214, 8.607]
31 [4.95, 5.772]
32 [-2.116, 4.481]
33 [-0.932, 10.629]
34 [-2.706, 4.732]
35 [-1.307, 11.64]
36 [2.557, 10.224]
37 [1.937, 8.579]
38 [-2.863, 8.914]
39 [-1.794, 11.042]
40 [-1.206, 11.654]
41 [-1.803, 4.423]
42 [-5.101, 11.75]
43 [-2.341, 10.253]
44 [0.315, 6.066]
45 [-3.39, 9.728]
46 [5.833, 4.344]
47 [-3.105, 10.28]
48 [9.824, 5.638]
49 [9.481, 7.142]
50 [1.159, 9.404]
51 [5.561, 6.162]
52 [3.163, 7.201]
53 [5.27, 4.824]
54 [3.783, 0.909]
55 [2.521, 0.078]
56 [-2.204, 12.326]
57 [-4.24, 7.541]
58 [6.65, 5.209]
59 [-1.446, 6.959]
60 [-0.663, 8.536]
61 [-5.128, 6.764]
62 [9.783, 6.5]
63 [-0.065, 5.697]
64 [10.607, 7.71]
65 [-3.724, 12.602]
66 [-1.972, 12.455]
67 [-2.52, 11.411]
68 [-2.277, 7.208]
69 [3.569, 3.133]
70 [-2.127, 7.639]
71 [1.287, 10.586]
72 [-2.08, 8.611]
73 [-1.891, 10.171]
74 [2.031, -1.127]
75 [0.641, 10.641]
76 [9.692, 6.79]
77 [1.634, 4.578]
78 [1.309, 7.793]
79 [-1.098, 6.874]
80 [-1.631, 11.492]
81 [2.846, 0.224]
82 [-3.46, 13.976]
83 [-2.157, 10.07]
84 [-3.894, 13.197]
85 [-1.494, 7.15]
86 [-4.401, 9.195]
87 [-3.674, 5.972]
88 [-3.743, 9.892]
89 [-0.488, 3.446]
90 [-2.527, 5.281]
91 [0.164, 11.95]
92 [-2.321, 13.74]
93 [-1.042, 9.312]
94 [-1.418, 12.891]
95 [-2.07, 5.461]
96 [2.556, 10.617]
97 [5.064, 5.021]
98 [-2.01, 7.726]
99 [-0.328, 12.862]
... and 3,972 more values