[FCA] Trachea (10x, Stringent) ASAP58 v5

26,906 cells D. melanogaster

Parsing - Cell Metadata - Embedding_HVG_PC1_PC2

General Information

Annotation Type

Cell

Dimensions
1 gene 26906 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_HVG_PC1_PC2

Produced by Analysis

Parsing

Size

210KB

Preview

26,906 values (26,891 unique)

Index Value
0 [-2.115, 6.225]
1 [-1.554, 6.459]
2 [1.347, 9.167]
3 [-1.995, 4.175]
4 [-1.424, 1.204]
5 [-1.234, 6.99]
6 [-0.067, 8.562]
7 [1.513, 7.492]
8 [0.15, 10.743]
9 [-0.365, 4.594]
10 [0.087, 5.444]
11 [-1.531, 4.483]
12 [-1.736, 3.979]
13 [-2.54, -1.825]
14 [-0.326, 5.667]
15 [-1.353, 6.569]
16 [-1.057, 5.099]
17 [-1.024, 2.794]
18 [0.777, 7.371]
19 [0.829, -0.124]
20 [-1.384, 6.691]
21 [0.321, 10.213]
22 [1.354, 6.858]
23 [-2.106, 2.547]
24 [-0.946, 14.062]
25 [1.592, 7.389]
26 [-1.657, 1.61]
27 [-3.089, -7.685]
28 [2.685, 14.05]
29 [18.1, 0.305]
30 [0.973, 2.503]
31 [-0.27, 8.379]
32 [-1.461, 3.427]
33 [-1.656, 2.413]
34 [-1.003, 5.079]
35 [-0.609, 7.422]
36 [-1.029, 12.56]
37 [-1.681, 7.847]
38 [1.515, 4.838]
39 [-0.119, 4.453]
40 [-0.912, 8.787]
41 [-1.011, 7.53]
42 [-1.234, 8.788]
43 [-1.095, 6.36]
44 [12.203, 6.32]
45 [-0.918, 8.43]
46 [-1.003, 7.367]
47 [0.148, 5.56]
48 [0.195, 6.957]
49 [-1.738, 6.785]
50 [-1.078, 9.848]
51 [-0.991, 7.747]
52 [2.476, 6.979]
53 [-0.891, 4.014]
54 [-1.574, 4.793]
55 [75.988, -8.359]
56 [0.804, 9.833]
57 [-0.478, 12.556]
58 [-0.349, 3.974]
59 [-1.141, 2.661]
60 [-2.48, 4.446]
61 [-1.016, 5.483]
62 [-0.29, 7.474]
63 [-1.245, 5.842]
64 [-1.828, 0.78]
65 [-1.705, 5.198]
66 [-0.824, 4.577]
67 [-1.86, 1.881]
68 [-1.234, 5.08]
69 [0.126, 5.634]
70 [-0.776, 9.414]
71 [-2.639, 1.718]
72 [-1.105, 9.189]
73 [-1.917, -0.257]
74 [6.135, 4.042]
75 [-0.783, 2.747]
76 [-1.156, 3.075]
77 [1.575, 13.561]
78 [-0.707, 3.517]
79 [-1.764, 5.343]
80 [3.527, 1.968]
81 [-1.194, 8.948]
82 [9.403, 15.559]
83 [0.583, 7.864]
84 [9.394, 11.849]
85 [-0.251, 4.095]
86 [-1.77, 2.485]
87 [7.618, -3.044]
88 [73.671, -7.912]
89 [0.372, 7.318]
90 [-0.93, 13.497]
91 [-1.334, 5.797]
92 [-1.753, -4.133]
93 [-1.207, 4.575]
94 [0.027, 4.735]
95 [-2.101, -1.245]
96 [-1.661, 7.595]
97 [0.042, -1.191]
98 [-1.72, 2.696]
99 [-2.299, 7.268]
... and 26,806 more values