[FCA] Trachea (10x, Stringent) ASAP58 v5

26,906 cells D. melanogaster

Parsing - Cell Metadata - Embedding_SCENIC_AUC_t_SNE

General Information

Annotation Type

Cell

Dimensions
1 gene 26906 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_SCENIC_AUC_t_SNE

Produced by Analysis

Parsing

Size

210KB

Preview

26,906 values (26,814 unique)

Index Value
0 [11.432, 10.378]
1 [28.512, 1.254]
2 [31.017, -21.421]
3 [25.104, 0.187]
4 [18.689, 10.554]
5 [12.195, -13.685]
6 [9.62, -14.958]
7 [-39.87, 0.544]
8 [19.975, -0.345]
9 [27.744, -13.791]
10 [23.327, 1.38]
11 [23.535, 4.307]
12 [27.57, -15.911]
13 [22.683, 8.575]
14 [28.47, -17.442]
15 [0.906, -13.453]
16 [27.915, -14.138]
17 [17.269, -0.243]
18 [-36.39, -0.326]
19 [-17.216, 3.584]
20 [29.978, -23.867]
21 [17.871, -7.293]
22 [-36.605, -0.294]
23 [25.58, -13.708]
24 [16.921, 1.301]
25 [24.522, -1.766]
26 [3.559, -16.587]
27 [20.22, 24.365]
28 [-40.238, -2.734]
29 [-30.073, 6.407]
30 [-15.643, -1.389]
31 [9.309, -15.242]
32 [16.656, 1.672]
33 [22.626, 8.269]
34 [12.52, 12.883]
35 [-3.167, -3.156]
36 [6.077, -13.885]
37 [5.21, -14.589]
38 [14.855, 5.054]
39 [28.784, -18.678]
40 [7.436, -14.202]
41 [19.857, -2.097]
42 [17.378, -7.492]
43 [12.286, 8.965]
44 [28.873, 19.837]
45 [19.386, -6.515]
46 [28.815, -19.448]
47 [23.179, -4.771]
48 [-32.32, -9.251]
49 [18.073, 1.013]
50 [6.677, -15.307]
51 [28.059, -21.019]
52 [14.704, 10.245]
53 [20.668, -1.626]
54 [20.293, 1.412]
55 [-30.817, 17.211]
56 [23.439, -7.199]
57 [16.442, -2.718]
58 [20.148, -23.271]
59 [26.869, -19.37]
60 [-1.762, -12.472]
61 [28.216, 0.633]
62 [13.447, 6.068]
63 [16.816, 0.595]
64 [6.066, -15.158]
65 [-7.113, -2.069]
66 [30.135, -17.834]
67 [20.3, 7.296]
68 [2.94, -12.639]
69 [30.39, -19.609]
70 [9.666, -14.012]
71 [18.088, 5.379]
72 [17.016, -8.21]
73 [2.596, -15.126]
74 [-22.659, -0.62]
75 [21.794, 12.002]
76 [17.546, 3.539]
77 [19.912, -7.993]
78 [-20.943, -3.043]
79 [5.403, -16.878]
80 [35.733, 10.594]
81 [16.094, -4.032]
82 [19.061, 20.229]
83 [-37.019, -1.505]
84 [25.016, -7.048]
85 [31.151, -17.202]
86 [-6.226, -1.87]
87 [30.109, 21.119]
88 [-31.093, 16.685]
89 [30.658, -20.325]
90 [8.892, -11.103]
91 [17.297, -6.281]
92 [-24.275, 5.924]
93 [23.108, 4.036]
94 [14.59, 11.67]
95 [16.618, 6.065]
96 [14.786, 4.725]
97 [17.593, 22.955]
98 [10.024, -17.517]
99 [15.578, 10.463]
... and 26,806 more values