Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Ontology term types
Definitions and lineage rules used by ASAP
Cross-references
Identifier types and external database links
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/annotation
679KB
43,454 values (36 unique)
| Index | Value |
|---|---|
| 0 | male gonad associated epithelium |
| 1 | mid-late elongation-stage spermatid |
| 2 | spermatid |
| 3 | male gonad associated epithelium |
| 4 | male gonad associated epithelium |
| 5 | unannotated |
| 6 | mid-late elongation-stage spermatid |
| 7 | early elongation stage spermatid |
| 8 | cyst cell intermediate |
| 9 | pigment cell |
| 10 | male gonad associated epithelium |
| 11 | spermatocyte |
| 12 | adult tracheal cell |
| 13 | male gonad associated epithelium |
| 14 | head cyst cell |
| 15 | muscle cell |
| 16 | male gonad associated epithelium |
| 17 | adult tracheal cell |
| 18 | spermatocyte 2 |
| 19 | spermatogonium |
| 20 | secretory cell of the male reproductive tract |
| 21 | head cyst cell |
| 22 | spermatid |
| 23 | male gonad associated epithelium |
| 24 | mid-late elongation-stage spermatid |
| 25 | early cyst cell 1 |
| 26 | late primary spermatocyte |
| 27 | male gonad associated epithelium |
| 28 | early elongation stage spermatid |
| 29 | spermatocyte |
| 30 | male gonad associated epithelium |
| 31 | unannotated |
| 32 | early elongation stage spermatid |
| 33 | cyst cell intermediate |
| 34 | spermatocyte 7a |
| 35 | male gonad associated epithelium |
| 36 | male gonad associated epithelium |
| 37 | spermatogonium |
| 38 | head cyst cell |
| 39 | male gonad associated epithelium |
| 40 | early elongation stage spermatid |
| 41 | male gonad associated epithelium |
| 42 | unannotated |
| 43 | spermatocyte 7a |
| 44 | early elongation stage spermatid |
| 45 | early elongation stage spermatid |
| 46 | early elongation stage spermatid |
| 47 | early elongation stage spermatid |
| 48 | mid-late elongation-stage spermatid |
| 49 | muscle cell |
| 50 | muscle cell |
| 51 | spermatocyte cyst cell branch b |
| 52 | spermatocyte |
| 53 | spermatid |
| 54 | early elongation stage spermatid |
| 55 | mid-late elongation-stage spermatid |
| 56 | early elongation stage spermatid |
| 57 | male gonad associated epithelium |
| 58 | early elongation stage spermatid |
| 59 | early elongation stage spermatid |
| 60 | muscle cell |
| 61 | male gonad associated epithelium |
| 62 | early elongation stage spermatid |
| 63 | mid-late elongation-stage spermatid |
| 64 | male gonad associated epithelium |
| 65 | male gonad associated epithelium |
| 66 | spermatocyte cyst cell branch a |
| 67 | spermatocyte 7a |
| 68 | male gonad associated epithelium |
| 69 | spermatocyte |
| 70 | male gonad associated epithelium |
| 71 | spermatocyte cyst cell branch b |
| 72 | early elongation stage spermatid |
| 73 | male gonad associated epithelium |
| 74 | male gonad associated epithelium |
| 75 | early elongation stage spermatid |
| 76 | early-mid elongation-stage spermatid |
| 77 | mid-late elongation-stage spermatid |
| 78 | hemocyte |
| 79 | muscle cell |
| 80 | male gonad associated epithelium |
| 81 | male gonad associated epithelium |
| 82 | muscle cell |
| 83 | spermatocyte 0 |
| 84 | early cyst cell 2 |
| 85 | cyst stem cell |
| 86 | early cyst cell 1 |
| 87 | male gonad associated epithelium |
| 88 | early elongation stage spermatid |
| 89 | spermatocyte 1 |
| 90 | spermatocyte 6 |
| 91 | male gonad associated epithelium |
| 92 | male gonad associated epithelium |
| 93 | late primary spermatocyte |
| 94 | mid-late elongation-stage spermatid |
| 95 | male gonad associated epithelium |
| 96 | mid-late proliferating spermatogonia |
| 97 | male gonad associated epithelium |
| 98 | spermatocyte |
| 99 | early elongation stage spermatid |
| ... and 43,354 more values | |