Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Atlases
FCA and HCA reference pages and entry points
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
API documentation
OpenAPI/Swagger reference for JSON endpoints
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/S_annotation
197KB
12,620 values (23 unique)
| Index | Value |
|---|---|
| 0 | enterocyte-like |
| 1 | enterocyte of anterior adult midgut epithelium |
| 2 | enterocyte-like |
| 3 | cardia (1) |
| 4 | unannotated |
| 5 | crop |
| 6 | enterocyte-like |
| 7 | adult differentiating enterocyte |
| 8 | enterocyte of posterior adult midgut epithelium |
| 9 | enterocyte-like |
| 10 | enteroendocrine cell |
| 11 | crop |
| 12 | enterocyte of anterior adult midgut epithelium |
| 13 | crop |
| 14 | unannotated |
| 15 | enterocyte of anterior adult midgut epithelium |
| 16 | unannotated |
| 17 | midgut large flat cell |
| 18 | enterocyte of anterior adult midgut epithelium |
| 19 | adult differentiating enterocyte |
| 20 | enterocyte-like |
| 21 | enterocyte of anterior adult midgut epithelium |
| 22 | unannotated |
| 23 | antimicrobial peptide-producing cell |
| 24 | enteroblast |
| 25 | crop |
| 26 | crop |
| 27 | adult differentiating enterocyte |
| 28 | enterocyte of anterior adult midgut epithelium |
| 29 | adult midgut enterocyte |
| 30 | adult differentiating enterocyte |
| 31 | antimicrobial peptide-producing cell |
| 32 | enterocyte of anterior adult midgut epithelium |
| 33 | unannotated |
| 34 | unannotated |
| 35 | enterocyte of posterior adult midgut epithelium |
| 36 | midgut large flat cell |
| 37 | copper cell |
| 38 | crop |
| 39 | enterocyte of anterior adult midgut epithelium |
| 40 | crop |
| 41 | crop |
| 42 | unannotated |
| 43 | enterocyte of posterior adult midgut epithelium |
| 44 | unannotated |
| 45 | crop |
| 46 | cardia (1) |
| 47 | crop |
| 48 | crop |
| 49 | crop |
| 50 | enterocyte of posterior adult midgut epithelium |
| 51 | enterocyte-like |
| 52 | midgut large flat cell |
| 53 | enterocyte of posterior adult midgut epithelium |
| 54 | enterocyte of posterior adult midgut epithelium |
| 55 | unannotated |
| 56 | enterocyte-like |
| 57 | unannotated |
| 58 | intestinal stem cell |
| 59 | enterocyte of anterior adult midgut epithelium |
| 60 | crop |
| 61 | unannotated |
| 62 | crop |
| 63 | enterocyte-like |
| 64 | unannotated |
| 65 | midgut large flat cell |
| 66 | adult midgut enterocyte |
| 67 | midgut large flat cell |
| 68 | adult midgut enterocyte |
| 69 | enterocyte of anterior adult midgut epithelium |
| 70 | crop |
| 71 | enterocyte of posterior adult midgut epithelium |
| 72 | unannotated |
| 73 | crop |
| 74 | adult differentiating enterocyte |
| 75 | unannotated |
| 76 | adult midgut enterocyte |
| 77 | enterocyte of anterior adult midgut epithelium |
| 78 | enterocyte of posterior adult midgut epithelium |
| 79 | unannotated |
| 80 | enterocyte-like |
| 81 | crop |
| 82 | cardia (2) |
| 83 | unannotated |
| 84 | unannotated |
| 85 | male accessory gland |
| 86 | unannotated |
| 87 | unannotated |
| 88 | cardia (1) |
| 89 | crop |
| 90 | crop |
| 91 | enterocyte of posterior adult midgut epithelium |
| 92 | enterocyte of anterior adult midgut epithelium |
| 93 | unannotated |
| 94 | crop |
| 95 | unannotated |
| 96 | antimicrobial peptide-producing cell |
| 97 | antimicrobial peptide-producing cell |
| 98 | crop |
| 99 | intestinal stem cell |
| ... and 12,520 more values | |