Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Ontology term types
Definitions and lineage rules used by ASAP
Cross-references
Identifier types and external database links
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/S_annotation
1.71MB
111,937 values (82 unique)
| Index | Value |
|---|---|
| 0 | unannotated |
| 1 | unannotated |
| 2 | lamina wide-field 2 neuron |
| 3 | T neuron T4/T5a-b |
| 4 | gamma Kenyon cell |
| 5 | auditory sensory neuron |
| 6 | cone cell |
| 7 | unannotated |
| 8 | unannotated |
| 9 | unannotated |
| 10 | outer photoreceptor cell |
| 11 | adult optic chiasma glial cell |
| 12 | outer photoreceptor cell |
| 13 | unannotated |
| 14 | cone cell |
| 15 | alpha'/beta' Kenyon cell |
| 16 | unannotated |
| 17 | lamina monopolar neuron L2 |
| 18 | unannotated |
| 19 | unannotated |
| 20 | unannotated |
| 21 | optic-lobe-associated cortex glial cell |
| 22 | medullary intrinsic neuron Mi1 |
| 23 | distal medullary amacrine neuron Dm8 |
| 24 | T neuron T4/T5a-b |
| 25 | photoreceptor cell R7 |
| 26 | centrifugal neuron C2 |
| 27 | T neuron T2a |
| 28 | unannotated |
| 29 | unannotated |
| 30 | cone cell |
| 31 | alpha/beta Kenyon cell |
| 32 | subperineurial glial cell |
| 33 | lamina monopolar neuron L2 |
| 34 | epithelial cell |
| 35 | unannotated |
| 36 | medullary intrinsic neuron Mi4 |
| 37 | unannotated |
| 38 | olfactory receptor neuron |
| 39 | T neuron T2 |
| 40 | transmedullary neuron Tm2 |
| 41 | distal medullary amacrine neuron Dm3 |
| 42 | unannotated |
| 43 | Kenyon cell |
| 44 | ensheathing glial cell |
| 45 | T neuron T4/T5c-d |
| 46 | unannotated |
| 47 | unannotated |
| 48 | unannotated |
| 49 | unannotated |
| 50 | unannotated |
| 51 | cone cell |
| 52 | unannotated |
| 53 | lamina monopolar neuron L3 |
| 54 | unannotated |
| 55 | unannotated |
| 56 | cone cell |
| 57 | unannotated |
| 58 | unannotated |
| 59 | unannotated |
| 60 | unannotated |
| 61 | columnar neuron T1 |
| 62 | lamina monopolar neuron L4 |
| 63 | unannotated |
| 64 | columnar neuron T1 |
| 65 | unannotated |
| 66 | unannotated |
| 67 | outer photoreceptor cell |
| 68 | unannotated |
| 69 | unannotated |
| 70 | unannotated |
| 71 | epithelial cell |
| 72 | cone cell |
| 73 | gamma Kenyon cell |
| 74 | medullary intrinsic neuron Mi9 |
| 75 | unannotated |
| 76 | unannotated |
| 77 | gamma Kenyon cell |
| 78 | epithelial cell |
| 79 | auditory sensory neuron |
| 80 | photoreceptor cell R8 |
| 81 | cone cell |
| 82 | unannotated |
| 83 | unannotated |
| 84 | unannotated |
| 85 | unannotated |
| 86 | lamina monopolar neuron L5 |
| 87 | T neuron T4/T5c-d |
| 88 | T neuron T4/T5c-d |
| 89 | unannotated |
| 90 | unannotated |
| 91 | unannotated |
| 92 | unannotated |
| 93 | photoreceptor cell R7 |
| 94 | photoreceptor cell R8 |
| 95 | unannotated |
| 96 | Johnston organ neuron |
| 97 | unannotated |
| 98 | unannotated |
| 99 | photoreceptor cell R8 |
| ... and 111,837 more values | |