Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Ontology term types
Definitions and lineage rules used by ASAP
Cross-references
Identifier types and external database links
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Cell
parsing/output.loom
/col_attrs/S_annotation_broad_extrapolated
271KB
17,332 values (17 unique)
| Index | Value |
|---|---|
| 0 | unannotated |
| 1 | epithelial cell |
| 2 | epithelial cell |
| 3 | epithelial cell |
| 4 | unannotated |
| 5 | epithelial cell |
| 6 | epithelial cell |
| 7 | epithelial cell |
| 8 | epithelial cell |
| 9 | muscle cell |
| 10 | epithelial cell |
| 11 | epithelial cell |
| 12 | epithelial cell |
| 13 | epithelial cell |
| 14 | epithelial cell |
| 15 | unannotated |
| 16 | unannotated |
| 17 | unannotated |
| 18 | sensory neuron |
| 19 | epithelial cell |
| 20 | unannotated |
| 21 | epithelial cell |
| 22 | epithelial cell |
| 23 | epithelial cell |
| 24 | epithelial cell |
| 25 | gland |
| 26 | epithelial cell |
| 27 | unannotated |
| 28 | sensory neuron |
| 29 | unannotated |
| 30 | unannotated |
| 31 | epithelial cell |
| 32 | unannotated |
| 33 | sensory neuron |
| 34 | unannotated |
| 35 | epithelial cell |
| 36 | epithelial cell |
| 37 | epithelial cell |
| 38 | unannotated |
| 39 | epithelial cell |
| 40 | epithelial cell |
| 41 | epithelial cell |
| 42 | epithelial cell |
| 43 | sensory neuron |
| 44 | sensory neuron |
| 45 | sensory neuron |
| 46 | sensory neuron |
| 47 | epithelial cell |
| 48 | glial cell |
| 49 | epithelial cell |
| 50 | sensory neuron |
| 51 | sensory neuron |
| 52 | muscle cell |
| 53 | epithelial cell |
| 54 | sensory neuron |
| 55 | unannotated |
| 56 | sensory neuron |
| 57 | sensory neuron |
| 58 | epithelial cell |
| 59 | epithelial cell |
| 60 | epithelial cell |
| 61 | unannotated |
| 62 | sensory neuron |
| 63 | unannotated |
| 64 | epithelial cell |
| 65 | epithelial cell |
| 66 | epithelial cell |
| 67 | epithelial cell |
| 68 | epithelial cell |
| 69 | female reproductive system |
| 70 | epithelial cell |
| 71 | sensory neuron |
| 72 | sensory neuron |
| 73 | male germline cell |
| 74 | glial cell |
| 75 | epithelial cell |
| 76 | epithelial cell |
| 77 | epithelial cell |
| 78 | epithelial cell |
| 79 | epithelial cell |
| 80 | epithelial cell |
| 81 | unannotated |
| 82 | epithelial cell |
| 83 | epithelial cell |
| 84 | epithelial cell |
| 85 | sensory neuron |
| 86 | epithelial cell |
| 87 | epithelial cell |
| 88 | epithelial cell |
| 89 | glial cell |
| 90 | epithelial cell |
| 91 | epithelial cell |
| 92 | unannotated |
| 93 | unannotated |
| 94 | glial cell |
| 95 | epithelial cell |
| 96 | epithelial cell |
| 97 | sensory neuron |
| 98 | sensory neuron |
| 99 | sensory neuron |
| ... and 17,232 more values | |