[FCA] Wing (10x, Relaxed) ASAP40 v5

17,332 cells D. melanogaster

Parsing - Cell Metadata - Embedding_HVG_PC1_PC2

General Information

Annotation Type

Cell

Dimensions
1 gene 17332 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_HVG_PC1_PC2

Produced by Analysis

Parsing

Size

135KB

Preview

17,332 values (17,323 unique)

Index Value
0 [-5.271, -1.538]
1 [-4.502, -1.44]
2 [-3.058, -0.762]
3 [-4.443, -1.772]
4 [-0.819, 4.105]
5 [-4.949, -1.532]
6 [1.486, -1.91]
7 [-3.769, -0.539]
8 [-4.767, -0.959]
9 [0.138, 8.266]
10 [-3.715, -0.814]
11 [-2.893, 1.537]
12 [-4.366, -0.046]
13 [-3.839, -0.899]
14 [-4.369, -0.377]
15 [2.958, -0.701]
16 [-0.7, 6.376]
17 [4.151, -0.475]
18 [8.232, -0.331]
19 [-2.892, -0.862]
20 [-3.413, 2.271]
21 [-3.151, -0.937]
22 [-0.413, -1.452]
23 [-5.871, -0.512]
24 [-3.904, -1.128]
25 [-2.199, 22.187]
26 [-3.929, -1.142]
27 [-2.553, 1.972]
28 [6.78, 3.682]
29 [-4.235, -0.698]
30 [-2.619, 2.253]
31 [-4.511, -1.105]
32 [-1.792, 2.456]
33 [16.519, -3.405]
34 [-2.161, 0.121]
35 [-2.699, 1.096]
36 [-5.813, -1.787]
37 [-5.418, -1.32]
38 [-2.577, 2.72]
39 [-4.721, 0.331]
40 [-0.964, 1.023]
41 [-4.133, -1.842]
42 [-4.123, -1.818]
43 [11.751, -2.863]
44 [18.173, -1.623]
45 [14.553, -1.191]
46 [13.782, -2.245]
47 [-5.06, -1.611]
48 [0.414, 0.571]
49 [-5.015, -1.852]
50 [12.846, -2.304]
51 [12.545, -1.244]
52 [-0.264, 9.239]
53 [-2.839, 3.02]
54 [10.582, -0.186]
55 [-4.61, -1.204]
56 [10.681, 0.21]
57 [17.396, -2.498]
58 [-4.712, -1.004]
59 [-4.743, -1.215]
60 [-4.267, -2.066]
61 [3.49, 15.389]
62 [11.572, -2.793]
63 [-3.462, -1.371]
64 [-3.681, -0.246]
65 [-2.187, 4.999]
66 [-4.29, -1.279]
67 [-5.034, -0.184]
68 [-3.267, -0.665]
69 [-2.758, -0.741]
70 [-4.93, -1.201]
71 [11.228, -2.886]
72 [22.089, -1.818]
73 [-2.315, 37.694]
74 [-0.285, 0.772]
75 [-4.002, 0.379]
76 [-4.302, -0.438]
77 [-5.337, -1.106]
78 [-4.46, -0.771]
79 [-3.924, -1.756]
80 [-4.731, -1.128]
81 [-2.861, 1.948]
82 [-4.796, -0.61]
83 [-4.775, -1.271]
84 [-0.666, -0.009]
85 [1.771, 2.729]
86 [-3.705, -1.006]
87 [-5.04, -1.671]
88 [-2.701, 4.83]
89 [-3.122, 0.972]
90 [-2.36, 3.84]
91 [-4.224, -1.554]
92 [-5.133, -1.788]
93 [-5.581, -0.004]
94 [-0.848, 2.098]
95 [-2.907, -1.56]
96 [-3.661, -0.085]
97 [8.343, -1.275]
98 [16.9, -3.344]
99 [15.482, -3.184]
... and 17,232 more values