[FCA] Trachea (10x, Relaxed) ASAP25 v5

30,003 cells D. melanogaster

Parsing - Cell Metadata - Embedding_HVG_t_SNE

General Information

Annotation Type

Cell

Dimensions
1 gene 30003 cells
Data Type
NUMERIC
Loom File Path

parsing/output.loom

Path in Loom File

/col_attrs/Embedding_HVG_t_SNE

Produced by Analysis

Parsing

Size

234KB

Preview

30,003 values (29,986 unique)

Index Value
0 [-1.78, 18.337]
1 [11.787, -16.138]
2 [-34.182, 32.322]
3 [20.697, 4.315]
4 [10.128, -4.563]
5 [29.698, -10.62]
6 [21.303, 4.684]
7 [43.364, -32.071]
8 [17.938, 16.365]
9 [-16.732, 36.867]
10 [16.878, 7.026]
11 [8.166, 8.531]
12 [24.901, -9.018]
13 [16.966, -12.58]
14 [18.511, -2.508]
15 [-26.301, 34.616]
16 [20.677, 6.193]
17 [15.14, 0.551]
18 [40.733, -29.619]
19 [36.492, 37.778]
20 [8.374, -21.835]
21 [37.697, -3.68]
22 [42.517, -27.243]
23 [-13.253, 37.291]
24 [31.631, 12.13]
25 [14.989, 10.479]
26 [21.938, -3.05]
27 [25.049, -47.045]
28 [23.895, 8.452]
29 [47.735, -24.996]
30 [4.883, 58.905]
31 [13.991, 14.258]
32 [18.363, 2.767]
33 [21.332, -8.506]
34 [6.562, 9.363]
35 [-4.188, 20.769]
36 [31.583, -0.468]
37 [-1.706, 10.309]
38 [-32.452, 33.078]
39 [27.428, 8.961]
40 [12.942, 17.652]
41 [-4.98, 16.841]
42 [32.947, -28.119]
43 [61.776, 16.403]
44 [30.527, -9.864]
45 [-33.155, 38.116]
46 [25.058, -12.218]
47 [52.825, 5.788]
48 [28.998, -8.139]
49 [25.314, -9.982]
50 [-33.883, 32.016]
51 [4.063, 13.586]
52 [21.295, 1.539]
53 [18.016, 6.837]
54 [36.716, 0.575]
55 [7.319, 18.318]
56 [-31.124, 34.903]
57 [-26.978, 34.739]
58 [7.091, -11.881]
59 [27.204, 10.008]
60 [11.186, -13.09]
61 [-6.196, 14.713]
62 [14.729, -1.61]
63 [-6.775, 13.545]
64 [-29.754, 34.828]
65 [10.436, -13.137]
66 [15.211, 7.066]
67 [-31.124, 40.282]
68 [16.162, 15.847]
69 [1.149, 3.968]
70 [16.736, -9.395]
71 [-16.025, 41.593]
72 [36.452, -4.185]
73 [29.783, 12.259]
74 [6.606, -12.887]
75 [19.336, 8.107]
76 [58.43, -6.003]
77 [12.029, 2.822]
78 [9.149, 20.176]
79 [46.726, 25.726]
80 [25.414, -11.627]
81 [62.49, 16.997]
82 [29.477, 13.034]
83 [-12.149, 26.63]
84 [43.82, -11.752]
85 [-27.312, 39.022]
86 [-7.065, 13.209]
87 [30.488, -26.284]
88 [-35.624, 32.815]
89 [32.201, 13.118]
90 [29.783, -1.981]
91 [-5.101, 63.225]
92 [19.722, 4.21]
93 [-0.183, 11.318]
94 [17.812, 15.558]
95 [5.424, -13.394]
96 [14.814, 19.318]
97 [-9.812, 24.516]
98 [13.378, 14.202]
99 [6.724, 14.732]
... and 29,903 more values