[HCA] Liver Caudate Lobe ASAP7 v5

299,486 cells H. sapiens

Gene filtering #1 (hvg_scanpy) - Cell Metadata - library_preparation_protocol.library_construction_method.ontology_label

General Information

Annotation Type

Cell

Dimensions
1 gene 297047 cells
Data Type
DISCRETE
Loom File Path

gene_filtering/15303/output.loom

Path in Loom File

/col_attrs/library_preparation_protocol.library_construction_method.ontology_label

Produced by Analysis

Gene filtering #1

Size

4.53MB

Categories

10X v2 sequencing (297047 cells)

Preview

297,047 values (1 unique)

Index Value
0 10X v2 sequencing
1 10X v2 sequencing
2 10X v2 sequencing
3 10X v2 sequencing
4 10X v2 sequencing
5 10X v2 sequencing
6 10X v2 sequencing
7 10X v2 sequencing
8 10X v2 sequencing
9 10X v2 sequencing
10 10X v2 sequencing
11 10X v2 sequencing
12 10X v2 sequencing
13 10X v2 sequencing
14 10X v2 sequencing
15 10X v2 sequencing
16 10X v2 sequencing
17 10X v2 sequencing
18 10X v2 sequencing
19 10X v2 sequencing
20 10X v2 sequencing
21 10X v2 sequencing
22 10X v2 sequencing
23 10X v2 sequencing
24 10X v2 sequencing
25 10X v2 sequencing
26 10X v2 sequencing
27 10X v2 sequencing
28 10X v2 sequencing
29 10X v2 sequencing
30 10X v2 sequencing
31 10X v2 sequencing
32 10X v2 sequencing
33 10X v2 sequencing
34 10X v2 sequencing
35 10X v2 sequencing
36 10X v2 sequencing
37 10X v2 sequencing
38 10X v2 sequencing
39 10X v2 sequencing
40 10X v2 sequencing
41 10X v2 sequencing
42 10X v2 sequencing
43 10X v2 sequencing
44 10X v2 sequencing
45 10X v2 sequencing
46 10X v2 sequencing
47 10X v2 sequencing
48 10X v2 sequencing
49 10X v2 sequencing
50 10X v2 sequencing
51 10X v2 sequencing
52 10X v2 sequencing
53 10X v2 sequencing
54 10X v2 sequencing
55 10X v2 sequencing
56 10X v2 sequencing
57 10X v2 sequencing
58 10X v2 sequencing
59 10X v2 sequencing
60 10X v2 sequencing
61 10X v2 sequencing
62 10X v2 sequencing
63 10X v2 sequencing
64 10X v2 sequencing
65 10X v2 sequencing
66 10X v2 sequencing
67 10X v2 sequencing
68 10X v2 sequencing
69 10X v2 sequencing
70 10X v2 sequencing
71 10X v2 sequencing
72 10X v2 sequencing
73 10X v2 sequencing
74 10X v2 sequencing
75 10X v2 sequencing
76 10X v2 sequencing
77 10X v2 sequencing
78 10X v2 sequencing
79 10X v2 sequencing
80 10X v2 sequencing
81 10X v2 sequencing
82 10X v2 sequencing
83 10X v2 sequencing
84 10X v2 sequencing
85 10X v2 sequencing
86 10X v2 sequencing
87 10X v2 sequencing
88 10X v2 sequencing
89 10X v2 sequencing
90 10X v2 sequencing
91 10X v2 sequencing
92 10X v2 sequencing
93 10X v2 sequencing
94 10X v2 sequencing
95 10X v2 sequencing
96 10X v2 sequencing
97 10X v2 sequencing
98 10X v2 sequencing
99 10X v2 sequencing
... and 296,947 more values

Distribution (Top 25 categories)