Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Identity
Single-cell dissection of obesity-exercise axis in adipose-muscle tissues
Activity
Reproducibility
Source repository links
| Identifier | Title | Other identifiers | Contributors |
|---|---|---|---|
| GSE183288 | Single-cell dissection of obesity-exercise axis in adipose-muscle tissues |
Jiekun YangMaria VamviniPasquale NigroLaurie GoodyearManolis Kellis
|
Publications
Yang J;Vamvini M;Nigro P;Ho LL;Galani K;Alvarez M;Tanigawa Y;Renfro A;Carbone NP;Laakso M;Agudelo LZ;Pajukanta P;Hirs... PubMed: 36198295
| LOOM file | Run | Embedding | Created by | Created |
|---|---|---|---|---|
| Parsing | Parsing #1 | UMAP_harmony | bbcf.epfl | Aug 31, 2023 |
| Parsing | Parsing #1 | UMAP_original | bbcf.epfl | Aug 31, 2023 |
| Parsing | Parsing #1 | t_SNE_harmony | bbcf.epfl | Aug 31, 2023 |
| Parsing | Parsing #1 | t_SNE_original | bbcf.epfl | Aug 31, 2023 |
No checkpoints.
No comments.
| Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|---|---|---|---|---|---|---|
| vSMC | vSMC | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| pre_CP | pre_CP | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| nILC2 | nILC2 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| mo-DC | mo-DC | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| cDC2 | cDC2 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| cDC1 | cDC1 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| WAT_IPC | WAT_IPC | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Treg | Treg | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Tgd_CD27- | Tgd_CD27- | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Tgd_CD27+ | Tgd_CD27+ | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Tenocyte_pre_Dpp4+ | Tenocyte_pre_Dpp4+ | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Tenocyte_Scx_low | Tenocyte_Scx_low | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Tenocyte_Pappa2+ | Tenocyte_Pappa2+ | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Tenocyte_Dpp4+ | Tenocyte_Dpp4+ | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Tenocyte_Col22a1+ | Tenocyte_Col22a1+ | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| TSPC | TSPC | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Satellite | Satellite | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| SM_IPC | SM_IPC | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| SMC_precursor | SMC_precursor | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Plasma | Plasma | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Pericyte | Pericyte | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Non_Myelinating | Non_Myelinating | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Neutrophil | Neutrophil | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| NKT | NKT | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| NK | NK | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Myelinating | Myelinating | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Muscle_Fiber | Muscle_Fiber | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Monocyte_Patrolling | Monocyte_Patrolling | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Monocyte_Inflammatory | Monocyte_Inflammatory | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Mesoangioblast | Mesoangioblast | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Mast | Mast | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| M2 | M2 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| M1 | M1 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Lymphatic | Lymphatic | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Large_vessel | Large_vessel | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Large_artery | Large_artery | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Fibroblast | Fibroblast | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| FAP_post_injury | FAP_post_injury | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| FAP_Prg4+ | FAP_Prg4+ | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| FAP_Ly6a- | FAP_Ly6a- | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| FAP_Cxcl14+ | FAP_Cxcl14+ | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| FAP_Areg | FAP_Areg | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Epididymis | Epididymis | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Epi | Epi | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Capillary | Capillary | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| CP | CP | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| CD8_Naive | CD8_Naive | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| CD8_Cytotoxic | CD8_Cytotoxic | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| CD4_Naive | CD4_Naive | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| CD4_Memory | CD4_Memory | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| B_Memory | B_Memory | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| B_Fo | B_Fo | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Areg | Areg | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| vWAT | vWAT | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| scWAT | scWAT | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| SM | SM | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| TH | TH | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| TC | TC | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| SH | SH | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| SC | SC | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 43 | 43 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 42 | 42 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 41 | 41 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 40 | 40 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 39 | 39 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 38 | 38 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 37 | 37 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 36 | 36 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 35 | 35 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 34 | 34 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 33 | 33 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 32 | 32 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 31 | 31 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 30 | 30 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 29 | 29 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 28 | 28 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 27 | 27 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 26 | 26 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 25 | 25 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 24 | 24 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 23 | 23 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 22 | 22 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 21 | 21 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 20 | 20 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 19 | 19 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 18 | 18 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 17 | 17 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 16 | 16 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 15 | 15 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 14 | 14 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 13 | 13 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 12 | 12 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 11 | 11 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 10 | 10 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 9 | 9 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 8 | 8 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 7 | 7 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 6 | 6 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 5 | 5 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 4 | 4 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 3 | 3 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 2 | 2 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 1 | 1 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| 0 | 0 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Tenocyte | Tenocyte | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| T | T | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Smooth_Muscle | Smooth_Muscle | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Satellite | Satellite | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Plasma | Plasma | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Neutrophil | Neutrophil | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| NK | NK | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Muscle_Fiber | Muscle_Fiber | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Monocyte | Monocyte | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Mast | Mast | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Macrophage | Macrophage | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| ILC | ILC | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Glial | Glial | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Fibroblast | Fibroblast | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| FAP_Sca1- | FAP_Sca1- | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| FAP | FAP | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Epididymis | Epididymis | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| Epi | Epi | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| EC | EC | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| DC | DC | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| B | B | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| ASC | ASC | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5472 | D19-5472 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5471 | D19-5471 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5470 | D19-5470 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5468 | D19-5468 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5467 | D19-5467 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5466 | D19-5466 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5465 | D19-5465 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5464 | D19-5464 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5463 | D19-5463 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5459 | D19-5459 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5458 | D19-5458 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5457 | D19-5457 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5456 | D19-5456 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5455 | D19-5455 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5454 | D19-5454 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5452 | D19-5452 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5451 | D19-5451 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5450 | D19-5450 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5448 | D19-5448 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5447 | D19-5447 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5446 | D19-5446 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5445 | D19-5445 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5444 | D19-5444 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5441 | D19-5441 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5440 | D19-5440 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5439 | D19-5439 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5436 | D19-5436 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5435 | D19-5435 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5434 | D19-5434 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5433 | D19-5433 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5430 | D19-5430 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5429 | D19-5429 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5426 | D19-5426 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5425 | D19-5425 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5424 | D19-5424 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5422 | D19-5422 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5421 | D19-5421 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5418 | D19-5418 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5417 | D19-5417 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5416 | D19-5416 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| TH_4 | TH_4 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| TH_3 | TH_3 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| TH_2 | TH_2 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| TH_1 | TH_1 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| TC_4 | TC_4 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| TC_3 | TC_3 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| TC_2 | TC_2 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| TC_1 | TC_1 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| SH_3 | SH_3 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| SH_2 | SH_2 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| SH_1 | SH_1 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| SC_3 | SC_3 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| SC_2 | SC_2 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| SC_1 | SC_1 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5472 | D19-5472 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5471 | D19-5471 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5470 | D19-5470 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5468 | D19-5468 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5467 | D19-5467 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5466 | D19-5466 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5465 | D19-5465 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5464 | D19-5464 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5463 | D19-5463 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5459 | D19-5459 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5458 | D19-5458 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5457 | D19-5457 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5456 | D19-5456 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5455 | D19-5455 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5454 | D19-5454 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5452 | D19-5452 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5451 | D19-5451 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5450 | D19-5450 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5448 | D19-5448 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5447 | D19-5447 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5446 | D19-5446 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5445 | D19-5445 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5444 | D19-5444 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5441 | D19-5441 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5440 | D19-5440 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5439 | D19-5439 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5436 | D19-5436 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5435 | D19-5435 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5434 | D19-5434 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5433 | D19-5433 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5430 | D19-5430 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5429 | D19-5429 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5426 | D19-5426 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5425 | D19-5425 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5424 | D19-5424 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5422 | D19-5422 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5421 | D19-5421 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5418 | D19-5418 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5417 | D19-5417 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 | |
| D19-5416 | D19-5416 | - | - | +0 / -0 | bbcf.epfl | Aug 31, 2023 |
No annotations for this metadata.
| Project key | Metadata name | Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|
No annotations found for this cell set.