Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Atlases
FCA and HCA reference pages and entry points
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
API documentation
OpenAPI/Swagger reference for JSON endpoints
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Identity
[FCA] All without Blood (10x, Stringent)
Activity
Reproducibility
Source repository links
| Identifier | Title | Other identifiers | Contributors |
|---|---|---|---|
| E-MTAB-10519 | The Fly Cell Atlas: single-cell transcriptomes of the entire adult Drosophila - 10x dataset |
|
Maxime De WaegeneerJanssens JasperLi HongjieAerts Stein
|
Downloaded from Fly Cell Atlas
Publications
| LOOM file | Run | Embedding | Created by | Created |
|---|---|---|---|---|
| Parsing | Parsing #1 | Embedding_HVG_PC1_PC2 | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_UMAP | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_t_SNE | bbcf.epfl | Jun 11, 2021 |
No checkpoints.
No comments.
| Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|---|---|---|---|---|---|---|
| 247 | visceral muscle |
Mhc
CG45076
Mf
up
bt
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 246 | transmedullary neuron Tm9 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 245 | transmedullary neuron Tm5c | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 244 | transmedullary neuron Tm4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 243 | transmedullary neuron Tm3a | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 242 | transmedullary neuron Tm29 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 241 | transmedullary neuron Tm20 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 240 | transmedullary neuron Tm2 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 239 | transmedullary neuron Tm1 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 238 | transmedullary Y neuron TmY8 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 237 | transmedullary Y neuron TmY5a | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 236 | transmedullary Y neuron TmY4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 235 | transmedullary Y neuron TmY14 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 234 | tormogen cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 233 | testis |
TrxT
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 232 | tendon cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 231 | subperineurial glial cell |
Mhc
moody
Mdr65
repo
Gli
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 230 | stretch follicle cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 229 | stalk follicle cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 227 | spermatogonium | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 216 | spermatocyte | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 215 | spermatid | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 214 | skeletal muscle of head |
Mhc
Tret1-1
apt
daw
repo
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 213 | sensory neuron |
Rim
apolpp
Rdl
para
FASN1
eag
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 212 | seminal vesicle | - | - | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 208 | proximal medullary amacrine neuron Pm4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 207 | proximal medullary amacrine neuron Pm2 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 200 | polar follicle cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 199 | pigment cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 197 | photoreceptor cell R8 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 196 | photoreceptor cell R7 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 195 | photoreceptor | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 194 | pheromone-sensing neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 193 | peripheral glial cell |
Mhc
repo
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 192 | perineurial glial sheath |
Mhc
Tret1-1
Ae2
apt
Vmat
grh
CG4797
TpnC73F
repo
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 191 | pericerebral adult fat mass | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 190 | oviduct | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 188 | ovarian sheath muscle |
Mlp84B
bam
Mlc2
Mhc
Cp18
Cp38
nos
Act57B
Vm26Ab
Vm26Aa
vas
Mlp60A
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 187 | outer photoreceptor cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 186 | optic-lobe-associated cortex glial cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 184 | olfactory receptor neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 182 | ocellus retinula cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 181 | nociceptive neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 179 | muscle cell |
AkhR
Mlp84B
sunz
Dll
tn
Mlc2
Mlc1
nord
Strn-Mlck
nAChRalpha7
Mhc
nan
ect
dec
dimm
moody
eya
nos
ninaC
Eaat1
gnu
Tret1-1
tipE
Neto
upd1
CadN
CAH16
nompC
Mf
nAChRalpha1
nAChRbeta1
nSyb
Ae2
Act57B
TpnC41C
Abd-B
Vm26Ab
Gat
Uro
apt
psd
lz
ptc
trp
Dh31-R
salt
hh
Obp18a
gl
alrm
zfh1
Sh
NaPi-T
H15
ppk23
Mdr65
CG32121
cas
AstA
Nlg1
sr
Gasp
Vm32E
apolpp
rtp
Tsp
btl
sv
Rdl
Syt1
Socs36E
up
Vmat
nAChRbeta2
tin
para
how
wun2
LysP
NPF
CG46339
TrxT
Ppn
pnr
FASN3
fln
trpl
Sox15
Sox14
FASN2
Pcp
bt
osk
Irk3
elav
wupA
grh
whip
salm
LpR1
Hml
CG4797
Listericin
vas
Hand
PPO1
org-1
Obp19b
nrm
Zasp52
AstC
ppk29
Obp56d
TpnC73F
DptB
repo
magu
trh
TpnC4
Ir76b
tj
fs(1)Ya
Def
Mef2
CycJ
PPO2
Zasp66
Pxn
sls
eyg
Tk
Gli
fkh
Fbp1
Fas2
Fas3
Fbp2
Obp19d
zyd
lncRNA:TS14
Lst
|
- | +22 / -1 | bbcf.epfl | May 30, 2022 | |
| 178 | multidendritic neuron |
nAChRalpha7
tipE
nAChRalpha1
Sh
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 177 | midgut large flat cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 176 | midgut |
Amy-p
Jon65Aiv
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 174 | mid-late elongation-stage spermatid | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 173 | medullary intrinsic neuron Mi9 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 172 | medullary intrinsic neuron Mi4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 171 | medullary intrinsic neuron Mi15 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 170 | medullary intrinsic neuron Mi1 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 169 | mechanosensory neuron of leg chordotonal organ | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 167 | mechanosensory neuron |
nompC
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 166 | maxillary palpus | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 165 | maxillary palp olfactory receptor neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 161 | male accessory gland secondary cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 160 | male accessory gland main cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 159 | male accessory gland |
TpnC41C
FASN3
FASN2
grh
LpR1
Mst57Da
|
- | +8 / -0 | bbcf.epfl | May 30, 2022 | |
| 157 | lobula columnar neuron LC17 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 156 | lobula columnar neuron LC12 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 155 | lobula columnar neuron LC10 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 154 | leg taste bristle chemosensory neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 153 | leg muscle motor neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 149 | lamina wide-field 2 neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 148 | lamina wide-field 1 neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 147 | lamina monopolar neuron L5 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 146 | lamina monopolar neuron L4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 145 | lamina monopolar neuron L3 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 144 | lamina monopolar neuron L2 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 143 | lamina monopolar neuron L1 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 141 | labral sense organ mechanosensory neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 140 | intestinal stem cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 139 | indirect flight muscle |
AkhR
Mlp84B
nAChRalpha7
Mhc
ect
dec
dimm
moody
eya
Eaat1
Tret1-1
tipE
nAChRalpha1
Ae2
Act57B
TpnC41C
Vm26Ab
Amy-p
Gat
Uro
apt
psd
lz
Dh31-R
salt
hh
alrm
zfh1
Sh
NaPi-T
Mdr65
AstA
sr
Gasp
Vm32E
apolpp
Tsp
btl
sv
Vmat
how
LysP
NPF
TrxT
Ppn
fln
Sox14
Pcp
bt
Irk3
wupA
grh
Jon65Aiv
salm
Hml
CG4797
Listericin
vas
PPO1
org-1
AstC
Obp56d
TpnC73F
DptB
repo
trh
TpnC4
tj
Def
PPO2
Pxn
sls
eyg
Tk
Gli
fkh
Fas2
Fas3
Obp19d
zyd
Lst
|
- | +16 / -0 | bbcf.epfl | May 30, 2022 | |
| 138 | hemocyte |
AkhR
tplus3b
sns
Mhc
ect
dec
Amnionless
ndl
eya
Eaat1
gnu
Lim1
Muc11A
metro
nAChRbeta1
nSyb
TpnC41C
Vm26Ab
Gat
psd
lz
Lsp2
sad
alrm
zfh1
Six4
Sh
edin
ACXB
retn
Gasp
Vm32E
mesh
apolpp
5-HT2A
btl
Syt1
NimC1
dpy
ocn
nAChRbeta2
para
vkg
LRP1
Karl
Ppn
pnr
S-Lap4
FASN1
osk
elav
lok
Scp2
grh
Hml
vas
Hand
verm
PPO1
TpnC73F
repo
trh
Oamb
tj
Mst57Da
PPO2
Pxn
zyd
Lst
|
- | +16 / -1 | bbcf.epfl | May 30, 2022 | |
| 137 | head cyst cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 136 | gustatory receptor neuron of the labellum | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 135 | gustatory receptor neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 133 | germline cell |
eya
btl
fln
salm
vas
trh
TpnC4
tj
Fas2
Fas3
|
- | +6 / -0 | bbcf.epfl | May 30, 2022 | |
| 131 | gamma Kenyon cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 128 | follicle cell |
moody
eya
Eaat1
Mdr65
Hml
repo
tj
Gli
Fas2
Fas3
|
- | +7 / -0 | bbcf.epfl | May 30, 2022 | |
| 127 | female reproductive system |
Mhc
ndl
eya
metro
sad
Six4
Ppn
Hml
repo
zyd
|
- | +5 / -0 | bbcf.epfl | May 30, 2022 | |
| 126 | eye photoreceptor cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 125 | escort cell | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 124 | epithelial cell |
Mhc
dec
eya
gnu
nSyb
Vm26Ab
psd
Vm32E
Syt1
dpy
Ppn
pnr
elav
lok
grh
Hml
vas
verm
TpnC73F
tj
Fas2
Fas3
|
- | +9 / -0 | bbcf.epfl | May 30, 2022 | |
| 121 | eo support cell |
Mhc
eya
Eaat1
TpnC41C
sv
Obp56d
TpnC73F
repo
tj
Fas2
Fas3
Obp19d
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 120 | enteroendocrine cell |
dimm
pros
AstA
NPF
AstC
Tk
|
- | +4 / -0 | bbcf.epfl | May 30, 2022 | |
| 118 | enterocyte of posterior adult midgut epithelium | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 117 | enterocyte of anterior adult midgut epithelium | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 116 | enteroblast | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 115 | ensheathing glial cell |
Hml
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 114 | ejaculatory bulb epithelium | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 113 | ejaculatory bulb | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 112 | early-mid elongation-stage spermatid |
Mhc
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 111 | early elongation stage spermatid | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 108 | dorsal rim area | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 107 | dorsal appendage forming follicle cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 106 | dopaminergic neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 105 | dopaminergic PAM neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 104 | distal medullary amacrine neuron Dm9 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 103 | distal medullary amacrine neuron Dm8 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 102 | distal medullary amacrine neuron Dm3 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 101 | distal medullary amacrine neuron Dm12 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 100 | distal medullary amacrine neuron Dm11 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 99 | distal medullary amacrine neuron Dm10 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 94 | crystal cell |
lz
Ppn
Hml
PPO1
PPO2
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 93 | crop |
Dr
scro
knrl
CG15213
Cyp312a1
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 92 | copper cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 91 | cone cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 90 | columnar neuron T1 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 86 | centrifugal neuron C3 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 85 | centrifugal neuron C2 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 83 | cell body glial cell |
repo
zyd
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 74 | bitter-sensitive labellar taste bristle | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 73 | auditory sensory neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 69 | anterior ejaculatory duct | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 68 | antennal trichoid sensillum at4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 67 | antennal lobe projection neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 66 | alpha/beta Kenyon cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 65 | alpha'/beta' Kenyon cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 64 | adult ventral nervous system |
nAChRalpha7
tipE
nAChRalpha1
nAChRbeta1
nSyb
Sh
Syt1
nAChRbeta2
elav
Hml
|
- | +7 / -0 | bbcf.epfl | May 30, 2022 | |
| 62 | adult salivary gland |
sage
sens
5-HT7
yellow-d
5-HT2A
CG33109
LysP
Sox21b
pio
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 60 | adult renal stem cell |
Sox21a
Dl
N
zfh1
vkg
Ppn
Hml
Pxn
esg
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 59 | adult pylorus | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 57 | adult peripheral nervous system |
Mhc
nSyb
Syt1
para
elav
Hml
Zasp66
|
- | +8 / -0 | bbcf.epfl | May 30, 2022 | |
| 56 | adult ostium |
Doc1
wg
Doc3
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 55 | adult optic chiasma glial cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 51 | adult olfactory receptor neuron Or92a | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 50 | adult olfactory receptor neuron Or88a | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 48 | adult olfactory receptor neuron Or67d | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 46 | adult olfactory receptor neuron Or65 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 45 | adult olfactory receptor neuron Or47b | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 42 | adult olfactory receptor neuron Or13a | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 40 | adult olfactory receptor neuron Ir75d | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 38 | adult olfactory receptor neuron Gr21a/63a | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 37 | adult oenocyte |
dec
Eaat1
TpnC41C
Vm26Ab
Gat
psd
alrm
Vm32E
FASN3
fln
FASN2
grh
salm
LpR1
vas
repo
TpnC4
tj
|
- | +6 / -0 | bbcf.epfl | May 30, 2022 | |
| 36 | adult neuron |
Lim1
retn
5-HT2A
Rdl
Syt1
para
Oamb
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 35 | adult midgut-hindgut hybrid zone | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 33 | adult midgut enterocyte | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 30 | adult hindgut | - | - | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 29 | adult heart ventral longitudinal muscle |
Mlp84B
Act57B
lz
Ppn
fln
bt
wupA
grh
Hml
PPO1
org-1
trh
TpnC4
PPO2
sls
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 28 | adult heart | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 27 | adult glial cell |
Mhc
Eaat1
TpnC41C
fln
salm
repo
TpnC4
|
- | +6 / -0 | bbcf.epfl | May 30, 2022 | |
| 26 | adult fat body |
AkhR
Mhc
dec
eya
gnu
Tret1-1
nSyb
Ae2
TpnC41C
Vm26Ab
Amy-p
path
apt
psd
lz
Vm32E
apolpp
Syt1
Vmat
TrxT
Ppn
fln
Sox14
FASN1
elav
lok
grh
Jon65Aiv
salm
Hml
CG4797
vas
PPO1
repo
TpnC4
tj
Mst57Da
PPO2
Fas2
Fas3
zyd
Lst
|
- | +14 / -0 | bbcf.epfl | May 30, 2022 | |
| 25 | adult esophagus | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 24 | adult enterocyte | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 23 | adult differentiating enterocyte | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 22 | adult brain perineurial glial cell |
Vmat
CG4797
repo
Indy
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 21 | adult brain cell body glial cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 19 | adult alary muscle |
Elovl7
Mlc2
Mlc1
Mhc
Neto
Mf
alphaTry
Sh
Nlg1
apolpp
Ppn
pnr
FASN1
bt
grh
Hml
mgl
org-1
nrm
Spn77Bc
betaTry
Mef2
sls
Cht7
|
- | +6 / -1 | bbcf.epfl | May 30, 2022 | |
| 18 | adult abdominal pericardial cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 17 | adult Malpighian tubule stellate cell of main segment | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 16 | adult Malpighian tubule principal cell of lower ureter | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 15 | adult Malpighian tubule principal cell of lower segment | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 14 | adult Malpighian tubule principal cell of initial segment | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 13 | adult Malpighian tubule principal cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 12 | adult Malpighian tubule bar-shaped cell of initial segment | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 11 | adult Malpighian tubule | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 7 | T neuron T3 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 6 | T neuron T2a | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 5 | T neuron T2 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 3 | Kenyon cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 2 | Johnston organ neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 1 | CNS surface associated glial cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 250 | young germ cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 249 | visceral muscle of the midgut |
pros
AstA
Tk
|
- | +4 / -0 | bbcf.epfl | May 26, 2022 | |
| 248 | visceral muscle of the crop |
Mhc
MsR1
|
- | +2 / -0 | bbcf.epfl | May 26, 2022 | |
| 228 | spermatogonium-spermatocyte transition | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 226 | spermatocyte cyst cell branch b | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 225 | spermatocyte cyst cell branch a | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 224 | spermatocyte 7a | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 223 | spermatocyte 6 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 222 | spermatocyte 5 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 221 | spermatocyte 4 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 220 | spermatocyte 3 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 219 | spermatocyte 2 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 218 | spermatocyte 1 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 217 | spermatocyte 0 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 211 | secretory cell of the male reproductive tract | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 210 | scolopidial neuron | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 209 | sacculus/arista neuron | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 206 | principal cell* | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 205 | prefollicle cell/stalk follicle cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 204 | posterior terminal follicle cell ca. St. 5-8 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 203 | posterior midgut* | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 202 | post-mitotic germ cell early 16-cell cyst | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 201 | post-mitotic endocycling nurse cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 198 | photoreceptor-like | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 189 | ovary cell |
Mhc
nos
gnu
up
bt
osk
wupA
fs(1)Ya
CycJ
sls
|
- | +2 / -0 | bbcf.epfl | May 26, 2022 | |
| 185 | olfactory receptor neuron, coeloconics | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 183 | octopaminergic/tyraminergic neuron | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 180 | neuron of haltere | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 175 | mid-late proliferating spermatogonia | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 168 | mechanosensory neuron of haltere | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 164 | male reproductive tract muscle |
Mhc
fru
trol
Zasp66
|
- | +3 / -0 | bbcf.epfl | May 26, 2022 | |
| 163 | male gonad associated epithelium | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 162 | male germline differentiating cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 158 | main body follicle cell ca. until St. 5 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 152 | late primary spermatocyte | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 151 | late cyst cell branch b | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 150 | late cyst cell branch a | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 142 | lamina intrinsic amacrine neuron Lai | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 134 | germline cell, unknown stage | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 132 | germ cell stage 4 and later | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 130 | follicle stem cell and prefollicle cell |
eya
cas
sick
Wnt4
|
- | +1 / -0 | bbcf.epfl | May 26, 2022 | |
| 129 | follicle cell St. 9+ | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
