Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Info
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Atlases
FCA and HCA reference pages and entry points
Tutorials
Step-by-step guides for new users
File formats
Supported upload and export formats
API documentation
OpenAPI/Swagger reference for JSON endpoints
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
Identity
[FCA] Head (10x, Stringent)
Activity
Reproducibility
Source repository links
| Identifier | Title | Other identifiers | Contributors |
|---|---|---|---|
| E-MTAB-10519 | The Fly Cell Atlas: single-cell transcriptomes of the entire adult Drosophila - 10x dataset |
|
Maxime De WaegeneerJanssens JasperLi HongjieAerts Stein
|
Downloaded from Fly Cell Atlas
Publications
| LOOM file | Run | Embedding | Created by | Created |
|---|---|---|---|---|
| Parsing | Parsing #1 | Embedding_HVG_PC1_PC2 | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_UMAP | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_HVG_t_SNE | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_SCENIC_AUC_UMAP | bbcf.epfl | Jun 11, 2021 |
| Parsing | Parsing #1 | Embedding_SCENIC_AUC_t_SNE | bbcf.epfl | Jun 11, 2021 |
No checkpoints.
No comments.
| Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|---|---|---|---|---|---|---|
| 80 | transmedullary neuron Tm9 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 79 | transmedullary neuron Tm5c | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 78 | transmedullary neuron Tm4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 77 | transmedullary neuron Tm3a | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 76 | transmedullary neuron Tm29 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 75 | transmedullary neuron Tm20 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 74 | transmedullary neuron Tm2 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 73 | transmedullary neuron Tm1 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 72 | transmedullary Y neuron TmY8 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 71 | transmedullary Y neuron TmY5a | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 70 | transmedullary Y neuron TmY4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 69 | transmedullary Y neuron TmY14 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 68 | subperineurial glial cell |
Mhc
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 67 | skeletal muscle of head |
Mhc
Tret1-1
apt
daw
repo
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| 66 | proximal medullary amacrine neuron Pm4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 65 | proximal medullary amacrine neuron Pm2 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 64 | pigment cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 62 | photoreceptor cell R8 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 61 | photoreceptor cell R7 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 60 | perineurial glial sheath | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 59 | pericerebral adult fat mass | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 58 | outer photoreceptor cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 57 | optic-lobe-associated cortex glial cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 56 | olfactory receptor neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 54 | ocellus retinula cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 53 | medullary intrinsic neuron Mi9 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 52 | medullary intrinsic neuron Mi4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 51 | medullary intrinsic neuron Mi15 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 50 | medullary intrinsic neuron Mi1 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 49 | lobula columnar neuron LC17 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 48 | lobula columnar neuron LC12 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 47 | lobula columnar neuron LC10 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 46 | lamina wide-field 2 neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 45 | lamina wide-field 1 neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 44 | lamina monopolar neuron L5 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 43 | lamina monopolar neuron L4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 42 | lamina monopolar neuron L3 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 41 | lamina monopolar neuron L2 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 40 | lamina monopolar neuron L1 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 38 | hemocyte |
Hml
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 37 | gamma Kenyon cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 36 | epithelial cell |
Mhc
grh
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 35 | ensheathing glial cell |
Hml
|
- | +2 / -0 | bbcf.epfl | May 30, 2022 | |
| 34 | dorsal rim area | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 33 | dopaminergic neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 32 | dopaminergic PAM neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 31 | distal medullary amacrine neuron Dm9 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 30 | distal medullary amacrine neuron Dm8 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 29 | distal medullary amacrine neuron Dm3 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 28 | distal medullary amacrine neuron Dm12 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 27 | distal medullary amacrine neuron Dm11 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 26 | distal medullary amacrine neuron Dm10 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 25 | cone cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 24 | columnar neuron T1 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 23 | centrifugal neuron C3 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 22 | centrifugal neuron C2 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 21 | auditory sensory neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 19 | antennal trichoid sensillum at4 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 18 | antennal lobe projection neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 17 | alpha/beta Kenyon cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 16 | alpha'/beta' Kenyon cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 14 | adult optic chiasma glial cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 13 | adult olfactory receptor neuron Gr21a/63a | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 11 | adult fat body | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 10 | adult brain perineurial glial cell |
Vmat
CG4797
repo
Indy
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| 9 | adult brain cell body glial cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 5 | T neuron T3 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 4 | T neuron T2a | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 3 | T neuron T2 | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 1 | Kenyon cell | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 0 | Johnston organ neuron | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| 63 | photoreceptor-like | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 55 | octopaminergic/tyraminergic neuron | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 39 | lamina intrinsic amacrine neuron Lai | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 15 | adult reticular neuropil associated glial cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 12 | adult lamina epithelial/marginal glial cell | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 8 | T neuron T4/T5c-d | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 7 | T neuron T4/T5a-b | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 6 | T neuron T4/T5 | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 2 | Poxn neuron | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| 20 | artefact | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 |
No annotations for this metadata.
| Project key | Metadata name | Cluster/category | Label | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|
No annotations found for this cell set.