Analyze not allowed
Blocked by
Not signed in.
Analyze permission was not granted by the project owner.
Sign in and ask the project owner for Analyze permission in project sharing settings. Another solution is to clone the project.
Annotate/Comment not allowed
Blocked by
Not signed in.
Sign in and use an account linked to ORCID. Another solution is to clone the project.
Clone/Download allowed
Granted by
Project is public.
Edit not allowed
Blocked by
Not signed in.
Editing is restricted to project owners.
Sign in and ask the owner to make the change. Editing is limited to project owners. Another solution is to clone the project.
Guided tours
Getting started Get project summary Visualize project Browse project data Create a new project Search projectsInfo
Releases
Release notes & changelog
Project types
Available project types and their configurations
Cell ontologies
Ontology catalogs mirrored from legacy ASAP
Cell metadata schema
Cell metadata used by ASAP to annotate single-cell datasets
Cross-references
Identifier types and external database links
Atlases
FCA and HCA reference pages and entry points
File formats
Supported upload and export formats
API documentation
OpenAPI/Swagger reference for JSON endpoints
FAQ
Frequently asked questions about ASAP
Guest Mode
Feedback
This project's data is archived
The information below is read from the database and is always available. To open the visualization, analysis, data or compliance views, or to download project files, the project data must first be unarchived.
Identity
[FCA] Malpighian tubule (10x, Stringent)
Activity
Reproducibility
Source repository links
| Identifier | Title | Other identifiers | Contributors |
|---|---|---|---|
| E-MTAB-10519 | The Fly Cell Atlas: single-cell transcriptomes of the entire adult Drosophila - 10x dataset |
|
Maxime De WaegeneerJanssens JasperLi HongjieAerts Stein
|
Downloaded from Fly Cell Atlas.
Publications
| LOOM file | Run | Embedding | Created by | Created |
|---|---|---|---|---|
| parsing/output.loom | Parsing #1 | Embedding_HVG_PC1_PC2 | bbcf.epfl | Jun 11, 2021 |
| parsing/output.loom | Parsing #1 | Embedding_HVG_UMAP | bbcf.epfl | Jun 11, 2021 |
| parsing/output.loom | Parsing #1 | Embedding_HVG_t_SNE | bbcf.epfl | Jun 11, 2021 |
| parsing/output.loom | Parsing #1 | Embedding_SCENIC_AUC_UMAP | bbcf.epfl | Jun 11, 2021 |
| parsing/output.loom | Parsing #1 | Embedding_SCENIC_AUC_t_SNE | bbcf.epfl | Jun 11, 2021 |
| Preview | Checkpoint | Created by | Created/Updated | Comments | Open |
|---|---|---|---|---|---|
| - | UMAP colored by broad annotation with labels | bbcf.epfl | Aug 14, 2026 07:20 | 0 | Open |
No comments.
| Metadata | Cluster/category | Ontology term(s) | Label | Origin | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|---|---|---|---|---|---|---|---|---|---|
| Clustering_Annotation | 17 |
|
visceral muscle | SCope manual |
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 12 | - | adult salivary gland | SCope manual |
|
- | +1 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 11 |
|
adult renal stem cell | SCope manual |
|
- | +3 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 10 | - | adult oenocyte | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 7 | - | adult hindgut | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 6 | - | adult fat body | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 5 | - | adult Malpighian tubule stellate cell of main segment | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 4 | - | adult Malpighian tubule principal cell of lower ureter | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 3 | - | adult Malpighian tubule principal cell of lower segment | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 2 | - | adult Malpighian tubule principal cell of initial segment | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 1 | - | adult Malpighian tubule principal cell | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 0 | - | adult Malpighian tubule bar-shaped cell of initial segment | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 30, 2022 | |
| Clustering_Annotation | 16 | - | principal cell* | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| Clustering_Annotation | 15 | - | posterior midgut* | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| Clustering_Annotation | 13 | - | adult tracheal cell | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| Clustering_Annotation | 9 | - | adult midgut* | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| Clustering_Annotation | 8 | - | adult hindgut* | SCope manual | - | - | +0 / -0 | bbcf.epfl | May 26, 2022 | |
| Clustering_Annotation | 14 | - | artefact | SCope manual |
|
- | +2 / -0 | bbcf.epfl | May 26, 2022 |
No annotations match the current filters.
Includes annotations from every project you can read that shares this cell set.
| Source project | Metadata name | Cluster/category | Label | Origin | Cell set | Up-regulated genes | Down-regulated genes | Votes | Created by | Created |
|---|
No annotations found for this cell set.