Fly Cell Atlas

Single-cell transcriptomes of the entire adult Drosophila visit the FCA website

Ref ASAP project Title # cells Pipeline Technology Tissue Age Sex # samples FCA Loom All ASAP projects
ASAP45 10x Body Wall (Stringent) 16551 VSN 10x Genomics Body Wall 5 Mix (50:50) 2 Download 1
ASAP30 10x Gut (Relaxed) 12620 VSN 10x Genomics Gut 5 Mix (50:50) 2 Download 1
ASAP31 10x Haltere (Relaxed) 8304 VSN 10x Genomics Haltere 5 Mix (50:50) 2 Download 1
ASAP33 10x Head (Relaxed) 111937 VSN 10x Genomics Head 5 Mix (50:50) 13 Download 1
ASAP49 10x Head (Stringent) 100527 VSN 10x Genomics Head 5 Mix (50:50) 13 Download 1
ASAP51 10x Leg (Stringent) 14197 VSN 10x Genomics Leg 5 Mix (50:50) 2 Download 1
ASAP52 10x Male Reproductive Glands (Stringent) 13143 VSN 10x Genomics Male Reproductive Glands 2 Male 1 Download 1
ASAP36 10x Malpighian Tubule (Relaxed) 15477 VSN 10x Genomics Malpighian Tubule 5 Mix (50:50) 2 Download 1
ASAP37 10x Oenocyte (Relaxed) 17868 VSN 10x Genomics Oenocyte 5 Mix (50:50) 2 Download 1
ASAP55 10x Ovary (Stringent) 31401 VSN 10x Genomics Ovary 5 Female 2 Download 1
ASAP24 10x Testis (Relaxed) 44621 VSN 10x Genomics Testis 1 Male 3 Download 1
ASAP25 10x Trachea (Relaxed) 30003 VSN 10x Genomics Trachea 5 Mix (50:50) 2 Download 1
ASAP58 10x Trachea (Stringent) 26906 VSN 10x Genomics Trachea 5 Mix (50:50) 2 Download 1
ASAP26 10x Antenna (Relaxed) 41298 VSN 10x Genomics Antenna 5 Mix (50:50) 5 Download 1
ASAP44 10x Body (Stringent) 96926 VSN 10x Genomics Body 5 Mix (50:50) 13 Download 1
ASAP62 SMART-seq2 Fat Body 1349 Scanpy SMART-seq2 Fat Body 3 Mix (50:50) 4 Download 1
ASAP63 SMART-seq2 Gut 594 Scanpy SMART-seq2 Gut 5 Mix (50:50) 2 Download 1
ASAP66 SMART-seq2 Leg 607 Scanpy SMART-seq2 Leg 5 Mix (50:50) 2 Download 1
ASAP68 SMART-seq2 Malpighian Tubule 494 Scanpy SMART-seq2 Malpighian Tubule 5 Mix (50:50) 2 Download 1
ASAP70 SMART-seq2 Ovary 1011 Scanpy SMART-seq2 Ovary 5 Female 2 Download 1
ASAP73 SMART-seq2 Trachea 719 Scanpy SMART-seq2 Trachea 5 Mix (50:50) 2 Download 1
ASAP22 10x All (Relaxed) 567950 VSN 10x Genomics All 5 Mix (50:50) 61 Download 1
ASAP42 10x Antenna (Stringent) 37254 VSN 10x Genomics Antenna 5 Mix (50:50) 5 Download 1
ASAP28 10x Body Wall (Relaxed) 20963 VSN 10x Genomics Body Wall 5 Mix (50:50) 2 Download 1
ASAP29 10x Fat Body (Relaxed) 31637 VSN 10x Genomics Fat Body 3 Mix (50:50) 2 Download 1
ASAP47 10x Gut (Stringent) 11788 VSN 10x Genomics Gut 5 Mix (50:50) 2 Download 1
ASAP34 10x Leg (Relaxed) 15111 VSN 10x Genomics Leg 5 Mix (50:50) 2 Download 1
ASAP35 10x Male Reproductive Glands (Relaxed) 13788 VSN 10x Genomics Male Reproductive Glands 2 Male 1 Download 1
ASAP53 10x Malpighian Tubule (Stringent) 13774 VSN 10x Genomics Malpighian Tubule 5 Mix (50:50) 2 Download 1
ASAP38 10x Ovary (Relaxed) 35050 VSN 10x Genomics Ovary 5 Female 2 Download 1
ASAP57 10x Testis (Stringent) 43454 VSN 10x Genomics Testis 1 Male 3 Download 1
ASAP40 10x Wing (Relaxed) 17332 VSN 10x Genomics Wing 5 Mix (50:50) 2 Download 1
ASAP59 10x Wing (Stringent) 15889 VSN 10x Genomics Wing 5 Mix (50:50) 2 Download 1
ASAP60 SMART-seq2 Antenna 586 Scanpy SMART-seq2 Antenna 5 Mix (50:50) 2 Download 1
ASAP65 SMART-seq2 Heart 464 Scanpy SMART-seq2 Heart 5 Mix (50:50) 2 Download 1
ASAP69 SMART-seq2 Oenocyte 534 Scanpy SMART-seq2 Oenocyte 5 Mix (50:50) 2 Download 1
ASAP71 SMART-seq2 Proboscis and Maxillary Palps 640 Scanpy SMART-seq2 Proboscis and Maxillary Palps 5 Mix (50:50) 2 Download 1
ASAP74 SMART-seq2 Wing 520 Scanpy SMART-seq2 Wing 5 Mix (50:50) 2 Download 1
ASAP41 10x All (Stringent) 506660 VSN 10x Genomics All 5 Mix (50:50) 61 Download 1
ASAP23 10x Body (Relaxed) 111011 VSN 10x Genomics Body 5 Mix (50:50) 13 Download 1
ASAP46 10x Fat Body (Stringent) 26926 VSN 10x Genomics Fat Body 3 Mix (50:50) 2 Download 1
ASAP48 10x Haltere (Stringent) 6527 VSN 10x Genomics Haltere 5 Mix (50:50) 2 Download 1
ASAP32 10x Heart (Relaxed) 12544 VSN 10x Genomics Heart 5 Mix (50:50) 2 Download 1
ASAP50 10x Heart (Stringent) 10686 VSN 10x Genomics Heart 5 Mix (50:50) 2 Download 1
ASAP54 10x Oenocyte (Stringent) 14410 VSN 10x Genomics Oenocyte 5 Mix (50:50) 2 Download 1
ASAP39 10x Proboscis and Maxillary Palps (Relaxed) 28386 VSN 10x Genomics Proboscis and Maxillary Palps 5 Mix (50:50) 4 Download 1
ASAP56 10x Proboscis and Maxillary Palps (Stringent) 26301 VSN 10x Genomics Proboscis and Maxillary Palps 5 Mix (50:50) 4 Download 1
ASAP61 SMART-seq2 Body Wall 249 Scanpy SMART-seq2 Body Wall 5 Mix (50:50) 2 Download 1
ASAP64 SMART-seq2 Haltere 263 Scanpy SMART-seq2 Haltere 5 Mix (50:50) 2 Download 1
ASAP67 SMART-seq2 Male Reproductive Glands 238 Scanpy SMART-seq2 Male Reproductive Glands 2 Male 1 Download 1
ASAP72 SMART-seq2 Testis 374 Scanpy SMART-seq2 Testis 1 Male 1 Download 1